[Waynesville 2001]
[Results] [Winnings]
[CTP]
[Par 3 Stats]
[Thu PM]
[Fri PM]
[Sat PM]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
[Photos #6]
Scorecard for Thursday PM November 1, 2001
Carolina\Dogwood
Individual low net by flight with handicap
| WHITE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Gross | HCP | Net |
| SLOPE: 112 | 284 | 268 | 384 | 194 | 337 | 445 | 167 | 373 | 363 | 2815 | 427 | 137 | 468 | 110 | 291 | 302 | 299 | 317 | 129 | 2480 | 5295 | 5295 | |
| COURSE: 64.7 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | 70 | |
| Apfel | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 7 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 38 | 75 | 7 | 68 |
| Coxon | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 43 | 7 | 3 | 4 | 4 | 4 | 7 | 4 | 6 | 6 | 45 | 88 | 12 | 76 |
| Falzone | 5 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 45 | 8 | 4 | 6 | 3 | 4 | 7 | 5 | 5 | 4 | 46 | 91 | 17 | 74 |
| Farnstrom, D. | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 38 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 39 | 77 | 8 | 69 |
| Farnstrom, K. | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 44 | 8 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 45 | 89 | 19 | 70 |
| Goodwin | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 46 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 38 | 84 | 15 | 69 |
| Harbert | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 39 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 2 | 40 | 79 | 18 | 61 |
| Hovey | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 6 | 3 | 42 | 5 | 4 | 6 | 2 | 5 | 4 | 6 | 5 | 4 | 41 | 83 | 15 | 68 |
| Lynch | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 41 | 77 | 13 | 64 |
| Materna | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 44 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 42 | 86 | 17 | 69 |
| McCague | 5 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 6 | 43 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 77 | 9 | 68 |
| Morris | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 5 | 4 | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 43 | 78 | 9 | 69 |
| Parish | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 47 | 7 | 5 | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 45 | 92 | 18 | 74 |
| Patterson | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 48 | 6 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 5 | 51 | 99 | 22 | 77 |
| Sanchez | 6 | 7 | 8 | 4 | 8 | 8 | 3 | 4 | 4 | 52 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 95 | 15 | 80 |
| Schlatter | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 6 | 43 | 5 | 4 | 8 | 4 | 5 | 4 | 7 | 5 | 4 | 46 | 89 | 19 | 70 |
| Average | 5.0 | 4.6 | 5.1 | 3.9 | 5.1 | 5.8 | 3.8 | 4.8 | 4.5 | 37.6 | 5.9 | 4.1 | 5.9 | 3.3 | 4.6 | 4.7 | 5.1 | 4.9 | 3.8 | 36.4 | 74.1 | 70.4 |
[Waynesville 2001]
[Results] [Winnings]
[CTP]
[Par 3 Stats]
[Thu PM]
[Fri PM]
[Sat PM]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
[Photos #6]