[Waynesville 2001] [Results]
[Winnings] [CTP]
[Par 3 Stats] [Thu PM] [Fri PM]
[Sat PM]
[Photos #1] [Photos #2]
[Photos #3] [Photos #4] [Photos
#5] [Photos #6]
Scorecard for Friday PM November 2,
2001
Dogwood / Blue Ridge
2 Man Best Ball
| WHITE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Gross | HCP | Net |
| SLOPE: 112 | 427 | 137 | 468 | 110 | 291 | 302 | 299 | 317 | 129 | 2480 | 511 | 160 | 434 | 323 | 135 | 314 | 347 | 105 | 349 | 2678 | 5158 | 5158 | |
| COURSE: 64.3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | 70 | |
| Apfel | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 76 | 7 | 69 |
| Coxon | 6 | 3 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 43 | 6 | 3 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 40 | 83 | 12 | 71 |
| Falzone | 8 | 2 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 44 | 89 | 17 | 72 |
| Farnstrom, D. | 7 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 38 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 77 | 8 | 69 |
| Farnstrom, K. | 8 | 3 | 6 | 5 | 7 | 6 | 4 | 6 | 2 | 47 | 5 | 4 | 10 | 9 | 3 | 6 | 8 | 4 | 4 | 53 | 100 | 19 | 81 |
| Goodwin | 7 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 43 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 43 | 86 | 15 | 71 |
| Harbert | 4 | 4 | 8 | 3 | 4 | 5 | 5 | 5 | 3 | 41 | 7 | 4 | 7 | 6 | 3 | 6 | 4 | 3 | 5 | 45 | 86 | 18 | 68 |
| Hovey | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 42 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 2 | 5 | 41 | 83 | 15 | 68 |
| Lynch | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 38 | 5 | 2 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | 81 | 13 | 68 |
| Materna | 6 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 44 | 8 | 5 | 8 | 6 | 4 | 5 | 3 | 4 | 4 | 47 | 91 | 17 | 74 |
| McCague | 4 | 3 | 7 | 2 | 6 | 4 | 4 | 4 | 3 | 37 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 75 | 9 | 66 |
| Morris | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 37 | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 3 | 4 | 40 | 77 | 9 | 68 |
| Parish | 7 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 43 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 5 | 42 | 85 | 18 | 67 |
| Patterson | 5 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 45 | 4 | 4 | 8 | 6 | 3 | 6 | 5 | 4 | 5 | 45 | 90 | 22 | 68 |
| Sanchez | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 3 | 41 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 81 | 15 | 66 |
| Schlatter | 5 | 3 | 6 | 3 | 6 | 8 | 5 | 5 | 6 | 47 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 47 | 94 | 19 | 75 |
| Average | 5.9 | 3.3 | 6.2 | 3.5 | 4.8 | 4.5 | 4.9 | 4.9 | 3.7 | 41.7 | 5.6 | 3.6 | 6.3 | 5.6 | 3.5 | 5.1 | 4.8 | 3.5 | 5.0 | 42.9 | 84.6 | 70.1 |
[Waynesville 2001] [Results]
[Winnings] [CTP]
[Par 3 Stats] [Thu PM] [Fri PM]
[Sat PM]
[Photos #1] [Photos #2]
[Photos #3] [Photos #4] [Photos
#5] [Photos #6]