[Waynesville 2007]
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday] [Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
Thursday - PM, November 1, 2007 12:32pm
Individual Low Net by Flight with Handicap.
|
Greenie |
CTP |
|
Tee: White Slope: 115 Handicap Rating: 64.6 |
CAROLINA | DOGWOOD | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Gross | Hcp | Net | |
| 286 | 268 | 377 | 187 | 341 | 454 | 165 | 379 | 374 | 2831 | 432 | 142 | 484 | 115 | 295 | 276 | 284 | 312 | 131 | 2471 | ||||
| 8 | 7 | 1 | 3 | 6 | 4 | 9 | 2 | 5 | 2 | 8 | 1 | 9 | 6 | 5 | 4 | 3 | 7 | ||||||
| 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | ||||
| Falzone | 5 | 7 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 47 | 4 | 3 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 42 | 89 | 12 | 77 |
| Farnstrom D. | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 7 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 43 | 82 | 4 | 78 |
| Farnstrom K. | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 47 | 5 | 3 | 6 | 4 | 7 | 7 | 6 | 5 | 4 | 47 | 94 | 19 | 75 |
| Franklin | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 44 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 84 | 12 | 72 |
| Goodwin | 4 | 5 | 8 | 4 | 7 | 6 | 4 | 5 | 9 | 52 | 6 | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 40 | 92 | 14 | 78 |
| Harbert | 5 | 4 | 5 | 3 | 4 | 8 | 4 | 4 | 6 | 43 | 7 | 6 | 7 | 3 | 4 | 4 | 8 | 6 | 2 | 47 | 90 | 20 | 70 |
| Hovey | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 41 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 38 | 79 | 14 | 65 |
| Lattimer | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 43 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 42 | 85 | 12 | 73 |
| Lynch | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 39 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 41 | 80 | 10 | 70 |
| Materna | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 6 | 46 | 6 | 4 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 45 | 91 | 20 | 71 |
| Morris | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 5 | 47 | 7 | 3 | 6 | 2 | 4 | 4 | 6 | 4 | 4 | 40 | 87 | 7 | 80 |
| Parish | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 46 | 88 | 20 | 68 |
| Patterson | 5 | 4 | 9 | 6 | 6 | 4 | 3 | 6 | 6 | 49 | 7 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 3 | 44 | 93 | 22 | 71 |
| Sabbe | 0 | X | X | X | |||||||||||||||||||
| Sanchez | 4 | 5 | 6 | 6 | 5 | 7 | 3 | 7 | 5 | 48 | 5 | 3 | 6 | 2 | 7 | 5 | 5 | 6 | 4 | 43 | 91 | 14 | 77 |
| Schlatter | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 6 | 46 | 6 | 4 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 45 | 91 | 20 | 71 |
|
Average |
4.4 | 4.4 | 5.1 | 4.5 | 5.1 | 5.0 | 3.5 | 5.0 | 5.1 | 37.7 | 5.5 | 3.8 | 5.9 | 3.3 | 4.6 | 4.3 | 5.0 | 4.3 | 3.6 | 34.7 | 72.4 | 13.2 | 67.6 |
|
Greenie |
CTP |
[Waynesville 2007]
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday] [Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos #3]
[Photos #4]
[Photos #5]
Return to Alan's Home Page
Posted 12/02/07