[Waynesville 2002]
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday]
[Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos#3]
[Photos #4]
[Photos #5]
[Photos #6]
Par 3 greens hit per course without Sunday AM round (count).
| Carolina | Dogwwod | Blue Ridge | ||||
| # of Par 3's | Played | # of Par 3's | Played | # of Par 3's | Played | |
| 2 | 3.5 | 3 | 3 | 3 | 4 | |
| Coxon | 1 | 14% | 5 | 56% | 1 | 8% |
| Dirnbauer | 1 | 14% | 1 | 11% | 3 | 25% |
| Falzone | 0 | 0% | 4 | 44% | 4 | 33% |
| Farnstrom D. | 3 | 43% | 3 | 33% | 2 | 17% |
| Goodwin | 3 | 43% | 6 | 67% | 7 | 58% |
| Harbert | 0 | 0% | 3 | 33% | 3 | 25% |
| Hovey | 2 | 29% | 1 | 11% | 4 | 33% |
| Lynch | 1 | 14% | 5 | 56% | 5 | 42% |
| Materna | 1 | 14% | 5 | 56% | 4 | 33% |
| McCague | 1 | 14% | 6 | 67% | 5 | 42% |
| Morris | 2 | 29% | 3 | 33% | 5 | 42% |
| Parish | 0 | 0% | 3 | 33% | 6 | 50% |
| Patterson | 2 | 29% | 3 | 33% | 1 | 8% |
| Sanchez | 2 | 29% | 3 | 33% | 4 | 33% |
| Schlatter | 1 | 14% | 2 | 22% | 2 | 17% |
| Van Hoff | 1 | 14% | 4 | 44% | 3 | 25% |
| Group Total / % | 21 | 19% | 57 | 40% | 59 | 31% |
Par 3 greens hit per hole without Sunday AM round (percentage).
| Carolina | Dogwood | Blue Ridge | Total | |||||||||||||||
| Hole #4 | Hole # 7 | Hole # 2 | Hole # 4 | Hole # 9 | Hole # 2 | Hole # 5 | Hole # 8 | Greens | % | |||||||||
| Coxon | 1 | 25% | 0 | 0% | 0 | 0% | 2 | 67% | 3 | 100% | 1 | 25% | 0 | 0% | 0 | 0% | 7 | 25.00% |
| Dirnbauer | 1 | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 50% | 1 | 25% | 5 | 17.86% |
| Falzone | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 1 | 33% | 0 | 0% | 1 | 25% | 3 | 75% | 8 | 28.57% |
| Farnstrom D. | 2 | 50% | 1 | 33% | 1 | 33% | 1 | 33% | 1 | 33% | 1 | 25% | 1 | 25% | 0 | 0% | 8 | 28.57% |
| Goodwin | 2 | 50% | 1 | 33% | 1 | 33% | 3 | 100% | 2 | 67% | 2 | 50% | 2 | 50% | 3 | 75% | 16 | 57.14% |
| Harbert | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 67% | 1 | 33% | 0 | 0% | 1 | 25% | 2 | 50% | 6 | 21.43% |
| Hovey | 2 | 50% | 0 | 0% | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 50% | 2 | 50% | 0 | 0% | 7 | 25.00% |
| Lynch | 0 | 0% | 1 | 33% | 1 | 33% | 2 | 67% | 2 | 67% | 0 | 0% | 2 | 50% | 3 | 75% | 11 | 39.29% |
| Materna | 1 | 25% | 0 | 0% | 1 | 33% | 2 | 67% | 2 | 67% | 1 | 25% | 1 | 25% | 2 | 50% | 10 | 35.71% |
| McCague | 0 | 0% | 1 | 33% | 1 | 33% | 3 | 100% | 2 | 67% | 2 | 50% | 0 | 0% | 3 | 75% | 12 | 42.86% |
| Morris | 1 | 25% | 1 | 33% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 50% | 3 | 75% | 10 | 35.71% |
| Parish | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 2 | 50% | 1 | 25% | 3 | 75% | 9 | 32.14% |
| Patterson | 1 | 25% | 1 | 33% | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 25% | 6 | 21.43% |
| Sanchez | 1 | 25% | 1 | 33% | 1 | 33% | 1 | 33% | 1 | 33% | 2 | 50% | 1 | 25% | 1 | 25% | 9 | 32.14% |
| Schlatter | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 0 | 0% | 1 | 25% | 0 | 0% | 1 | 25% | 5 | 17.86% |
| Van Hoff | 0 | 0% | 1 | 33% | 2 | 67% | 1 | 33% | 1 | 33% | 1 | 25% | 2 | 50% | 0 | 0% | 8 | 28.57% |
| Total | 12 | 19% | 9 | 19% | 16 | 33% | 22 | 46% | 19 | 40% | 15 | 23% | 18 | 28% | 26 | 41% | 137 | 30.58% |
[Waynesville 2002]
[Results]
[Winnings]
[CTP]
[Par 3 Stats]
[Thursday]
[Friday]
[Saturday]
[Sunday]
[Photos #1]
[Photos #2]
[Photos#3]
[Photos #4]
[Photos #5]
[Photos #6]