   Par Busters                   Date: 10/15/16
   Individual Handicap Sheet
   ================================================================================
   Camp, Van                      PHONE:                     INDEX:14.4
                                  ID#  : 00033     COURSE HANDICAP:   14           
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   07/04/16  Windriver                    W     86     68.7   125   15.6
   06/26/16  Royal Oaks                   W     81     66.2   109   15.3  Yes
   07/13/14  Riverview GC                 W     91     66.1   111   25.3
   04/29/14  Craft Farms-C                W     95     70.1   117   24.0
   04/27/14  Kiva Dunes                   W     90     67.8   119   21.1
   04/26/14  Cambrian Ridg                W     85     68.8   123   14.9  Yes
   11/16/13  Pine Lakes GC                W     90     69.1   111   21.3
   Rounds since revision on 10/01/16: 0   Rounds for the season: 7

   ================================================================================
   Carmical, Tim                  PHONE:                     INDEX:24.4
                                  ID#  : 00034     COURSE HANDICAP:   24
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   03/20/16  Pine Lakes GC                W    112     69.1   111   43.7
   11/08/15  Lambert R/W                  W    116     69.3   116   45.5
   10/25/15  Lambert W/O                  W    117     67.9   115   48.2
   10/18/15  Lambert R/O                  W    115     68.3   118   44.7
   08/16/15  Knoxville Mun                W    112     67.7   111   45.1
   08/08/15  Williams Cree                W     78     53.0   111   25.5  Yes
   Rounds since revision on 10/01/16: 0   Rounds for the season: 6

   ================================================================================
   Douglas, Bill                  PHONE:                     INDEX:14.2
                                  ID#  : 00018     COURSE HANDICAP:   14
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   07/02/16  Royal Oaks                   W     91     66.2   109   25.7
   12/26/15  Pine Lakes GC                W     96     69.1   111   27.4
   05/02/15  Woodlake Golf                W     85     67.5   116   17.0  Yes
   05/02/15  Woodlake Golf                W     93     67.5   116   24.8
   07/20/14  Riverview GC                 W     88     66.1   111   22.3
   07/05/14  Ruggles Ferry                W     92     69.0   118   22.0
   05/26/14  River Islands                W     87     72.0   129   13.1  Yes
   05/04/14  Wasioto Winds                W    104     68.5   126   31.8
   05/03/14  Wasioto Winds                W     95     68.5   126   23.8
   05/03/14  Wasioto Winds                W     99     68.5   126   27.4
   02/08/14  Pointe South                 W     86     69.1   117   16.3  Yes
   09/01/13  Three Ridges                 W     93     69.7   122   21.6  Yes
   07/20/13  Pine Lakes GC                W     86     69.1   111   17.2  Yes
   07/06/13  Knox Muni-Old                W     91     68.4   111   23.0
   05/27/13  Pointe South                 W     80     69.1   117   10.5  Yes
   05/25/13  Port Royal-Pl                G     83     72.9   139    8.2  Yes
   05/12/13  Applewood Gol                W     85     69.1   117   15.4  Yes
   05/04/13  Woodlake Golf                W     92     67.5   116   23.9
   08/12/12  Toqua GC (Old                W     89     69.6   124   17.7  Yes
   07/08/12  Lambert R/W                  W     81     69.3   116   11.4  Yes
   06/10/12  Duckers Lake                 W     85     67.8   119   16.3
   06/09/12  Duckers Lake                 W     91     67.8   119   22.0
   06/09/12  Duckers Lake                 W     88     67.8   119   19.2
   06/08/12  Duckers Lake                 W     86     67.8   119   17.3
   05/28/12  Lambert R/O                  W     89     68.3   118   19.8
   05/27/12  Lambert R/O                  W     90     68.3   118   20.8
   01/28/12  Lambert W/O                  W     91     67.9   115   22.7
   08/20/11  Dead Horse La                W     94     66.8   110   27.9
   08/06/11  Pine Lakes GC                W     86     69.1   111   17.2
   07/24/11  Lambert R/W                  W     91T    69.3   116   21.1
   05/01/11  Laurel Valley                W     90     68.4   117   20.9
   04/30/11  Laurel Valley                W     90     68.4   117   20.9
   04/30/11  Laurel Valley                W     91     68.4   117   21.8
   03/12/11  Lambert R/O                  W     92     68.3   118   22.7
   02/26/11  Lambert R/W                  W     84     69.3   116   14.3
   02/12/11  Knox Muni-Old                W     85     68.4   111   16.9
   07/18/10  Knox Muni-Old                W     91     68.4   111   23.0
   06/27/10  Laurel Valley                W     90     68.4   117   20.9
   06/13/10  Laurel Valley                W     91     68.4   117   21.8
   04/18/10  Lambert W/O                  W     89     67.9   115   20.7
   12/27/09  Dead Horse La                W     90     66.8   110   23.8
   10/25/09  Knox Muni-Old                W     86     68.4   111   17.9
   09/27/09  Lambert W/O                  W     92     67.9   115   23.7
   09/13/09  Lambert R/W                  W     88     69.3   116   18.2
   05/02/09  Laurel Valley                W     96     68.4   117   26.7
   05/01/09  Laurel Valley                W     90     68.4   117   20.9
   04/26/09  Pine Lakes GC                W     98     69.1   111   29.4
   03/29/09  Laurel Valley                W     92     68.4   117   22.8
   03/08/09  Lambert W/O                  W     86     67.9   115   17.8
   12/27/08  Pine Lakes GC                W     92     69.1   111   23.3
   12/14/08  Lambert W/O                  W     95     67.9   115   26.6
   Rounds since revision on 10/01/16: 0   Rounds for the season: 193

   ================================================================================
   Franklin, Glenn                PHONE:                     INDEX:10.6
                                  ID#  : 00012     COURSE HANDICAP:   11
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/12/16  Toqua GC                     W     84     69.4   120   13.7
   08/08/16  Toqua GC                     W     83     69.4   120   12.8  Yes
   08/05/16  Toqua GC                     W     82     69.4   120   11.9  Yes
   08/03/16  Toqua GC                     W     74     69.4   120    4.3  Yes
   08/01/16  Tanasi GC (Ne                W     84     67.6   124   14.9
   07/29/16  Tanasi GC (Ne                W     79     67.6   124   10.4  Yes
   07/28/16  Toqua GC                     W     82     69.4   120   11.9  Yes
   07/27/16  Toqua GC                     W     84     69.4   120   13.7
   07/25/16  Kahite                       W     89     69.4   119   18.6
   07/23/16  Tanasi GC (Ne                W     87     67.6   124   17.7
   07/21/16  Tanasi GC (Ne                W     82     67.6   124   13.1  Yes
   07/18/16  Kahite                       W     83     69.4   119   12.9  Yes
   07/16/16  Kahite                       W     85     69.4   119   14.8
   07/04/16  Tanasi GC (Ne                W     90     67.6   124   20.4
   06/23/16  Kahite                       W     83     69.4   119   12.9  Yes
   06/04/16  Tanasi GC (Ne                W     82     67.6   124   13.1  Yes
   05/29/16  Toqua GC                     W     85     69.4   120   14.7
   05/22/16  Kahite-160716                W     77     69.1   123    7.3  Yes
   05/19/16  Tanasi GC (Ne                W     92     67.6   124   22.2
   05/15/16  Tanasi GC (Ne                W     89     67.6   124   19.5
   05/14/16  Tanasi GC (Ne                W     87     67.6   124   17.7
   05/01/16  Toqua GC                     W     80     69.4   120   10.0
   04/17/16  Tanasi GC (Ne                W     84     67.6   124   14.9
   04/10/16  Kahite-160716                W     89     69.1   123   18.3
   03/06/16  Lambert W/O                  W     87     67.9   115   18.8
   02/28/16  Toqua GC                     W     84     69.4   120   13.7
   02/20/16  Avalon Medali                W     83     69.8   129   11.6
   12/13/15  Windriver                    W     86     68.7   125   15.6
   12/12/15  Toqua GC                     W     87     69.4   120   16.6
   11/27/15  Windriver                    W     89     68.7   125   18.4
   11/20/15  Windriver                    W     87     68.7   125   16.5
   11/17/15  Tanasi GC (Ne                W     84     67.6   124   14.9
   10/17/15  Tanasi GC (Ne                W     88     67.6   124   18.6
   10/08/15  Tanasi GC (Ne                W     91     67.6   124   21.3
   09/18/15  Waynesville C                W     80     64.6   115   15.1
   09/17/15  Waynesville C                W     84     64.6   115   19.1
   09/12/15  Tanasi GC (Ne                W     87     67.6   124   17.7
   09/11/15  Toqua GC                     W     89     69.4   120   18.5
   08/27/15  Tanasi GC (Ne                W     87     67.6   124   17.7
   08/27/15  Kahite-160716                W     89     69.1   123   18.3
   08/23/15  Laurel Valley                W     86     68.4   117   17.0
   08/16/15  Knoxville Mun                W     85     67.7   111   17.6
   08/12/15  Toqua GC                     W     82     69.4   120   11.9
   08/11/15  Kahite-160716                W     86     69.1   123   15.5
   08/08/15  Toqua GC                     W     84     69.4   120   13.7
   08/02/15  Lambert W/O                  W     83     67.9   115   14.8
   07/30/15  Tanasi GC (Ne                W     89     67.6   124   19.5
   07/09/15  Kahite-160716                W     86     69.1   123   15.5
   07/01/15  Kahite-160716                W     88     69.1   123   17.4
   06/28/15  Toqua GC                     W     85     69.4   120   14.7
   06/25/15  Toqua GC                     W     80     69.4   120   10.0
   Rounds since revision on 10/01/16: 0   Rounds for the season: 141

   ================================================================================
   Goodwin, Jeff                  PHONE:                     INDEX:*
                                  ID#  : 00035     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   12/26/15  Pine Lakes GC                W    103     69.1   111   34.5
   Rounds since revision on 10/01/16: 0   Rounds for the season: 1

   ================================================================================
   Goodwin, Larry                 PHONE:                     INDEX:22.8
                                  ID#  : 00002     COURSE HANDICAP:   23
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   05/22/16  Laurel Valley                W    100     68.4   117   30.5
   04/10/16  Kahite-160716                O    113     66.1   116   45.7
   03/26/16  Dale Hollow L                Y    100     67.1   124   30.0
   03/25/16  Dale Hollow L                W    111     69.1   128   37.0
   03/20/16  Pine Lakes GC                W     96     69.1   111   27.4
   03/19/16  Centennial                   G    100     69.9   127   26.8
   03/06/16  Lambert W/O                  W    101     67.9   115   32.5
   01/31/16  Lambert W/O                  W     93     67.9   115   24.7  Yes
   12/31/15  Royal Oaks                   W     92     66.2   109   26.7
   12/29/15  Lambert R/W                  W     91     69.3   116   21.1  Yes
   12/26/15  Pine Lakes GC                W     97     69.1   111   28.4
   12/13/15  Dead Horse 14                W     90     67.8   112   22.4  Yes
   11/20/15  Windriver                    W    107     68.7   125   34.6
   11/08/15  Lambert R/W                  W     92     69.3   116   22.1  Yes
   10/25/15  Lambert W/O                  W     92     67.9   115   23.7  Yes
   10/18/15  Lambert R/O                  W     94     68.3   118   24.6  Yes
   10/04/15  Pine Lakes GC                W     94     69.1   111   25.3  Yes
   09/18/15  Waynesville C                W     91     64.6   115   25.9  Yes
   09/17/15  Waynesville C                W     87     64.6   115   22.0  Yes
   08/23/15  Laurel Valley                W     95     68.4   117   25.7  Yes
   08/08/15  Williams Cree                W     71     53.0   111   18.3
   05/02/15  Woodlake Golf                W    104     67.5   116   35.6
   05/02/15  Woodlake Golf                W    105     67.5   116   36.5
   05/01/15  Woodlake Golf                W     98     67.5   116   29.7
   04/24/15  Woodlake Golf                W     97     67.5   116   28.7
   04/24/15  Woodlake Golf                W     89     67.5   116   20.9
   01/18/15  Dead Horse 14                W    108     67.8   112   40.6
   01/04/15  Pine Lakes GC                W     91     69.1   111   22.3
   01/01/15  River Islands                W     95     72.0   129   20.1
   12/26/14  Knox Muni-Old                W     96     68.4   111   28.1
   12/13/14  Fox Creek (De                W     79     59.9   105   20.6
   12/12/14  Legacy Golf                  W     67     56.8    98   11.8
   11/30/14  Lambert W/O                  W    100     67.9   115   31.5
   10/30/14  Waynesville C                W     95     64.6   115   29.9
   10/19/14  Dead Horse 14                W     97     67.8   112   29.5
   10/10/14  Egwani Farms                 W     96     66.7   114   29.0
   09/28/14  Dead Horse 14                W     88     67.8   112   20.4
   08/29/14  Dandridge R/B                W     93     67.7   122   23.4
   08/29/14  Dandridge R/W                W     86     68.0   124   16.4
   08/24/14  Knox Muni-Old                W     89     68.4   111   21.0
   08/15/14  Lake Tansi Vi                W    102     70.0   124   29.2
   08/15/14  Lake Tansi Vi                W     93     70.0   124   21.0
   08/10/14  Lambert W/O                  W     91     67.9   115   22.7
   08/03/14  Toqua GC                     W     99     69.4   120   27.9
   07/20/14  Riverview GC                 W     89     66.1   111   23.3
   07/13/14  Riverview GC                 W     89     66.1   111   23.3
   07/05/14  Ruggles Ferry                W     92     69.0   118   22.0
   06/29/14  Williams Cree                W     72     53.0   111   19.3
   06/22/14  Lambert R/O                  W     92     68.3   118   22.7
   06/15/14  Laurel Valley                W     87     68.4   117   18.0
   06/15/14  Laurel Valley                W     85     68.4   117   16.0
   Rounds since revision on 10/01/16: 0   Rounds for the season: 544

   ================================================================================
   Hatfield, Bill                 PHONE:                     INDEX:*
                                  ID#  : 00037     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/07/16  Centennial                   G     96     69.9   127   23.2
   07/31/16  Dead Horse 14                W     88     67.8   112   20.4
   07/10/16  Avalon Medali                W     98     69.8   129   24.7
   Rounds since revision on 10/01/16: 0   Rounds for the season: 3

   ================================================================================
   Lloyd, Barry                   PHONE:                     INDEX:*
                                  ID#  : 00036     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/07/16  Centennial                   G     94     69.9   127   21.4
   07/31/16  Dead Horse 14                W     91     67.8   112   23.4
   07/17/16  Rarity Bay                   W     97     66.7   115   29.8
   07/10/16  Avalon Medali                W    103     69.8   129   29.1
   Rounds since revision on 10/01/16: 0   Rounds for the season: 4

   ================================================================================
   Materna, Alan                  PHONE:                     INDEX:14.2
                                  ID#  : 00006     COURSE HANDICAP:   14
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/12/16  Toqua GC                     W     88     69.4   120   17.5  Yes
   08/07/16  Centennial                   G     84     69.9   127   12.5  Yes
   07/31/16  Dead Horse 14                W     89     67.8   112   21.4
   07/23/16  Tanasi GC (Ne                W     89     67.6   124   19.5
   07/17/16  Rarity Bay                   W     91     66.7   115   23.9
   07/16/16  Kahite                       W     79     69.4   119    9.1  Yes
   07/10/16  Avalon Medali                W     86     69.8   129   14.2  Yes
   07/04/16  Windriver                    W     83     68.7   125   12.9  Yes
   07/03/16  Dead Horse 14                W     84     67.8   112   16.3  Yes
   07/02/16  Royal Oaks                   W     84     66.2   109   18.5
   06/26/16  Royal Oaks                   W     82     66.2   109   16.4  Yes
   06/04/16  Egwani Farms                 W     83     66.7   114   16.2  Yes
   05/29/16  Toqua GC                     W     87     69.4   120   16.6  Yes
   05/22/16  Laurel Valley                W     86     68.4   117   17.0  Yes
   05/15/16  Avalon Medali                W     90     69.8   129   17.7
   04/24/16  Rarity Bay                   B     95     69.6   117   24.5
   04/17/16  Tanasi GC (Ne                W     88     67.6   124   18.6
   04/10/16  Kahite-160716                W     91     69.1   123   20.1
   03/26/16  Dale Hollow L                W     93     69.1   128   21.1
   03/25/16  Dale Hollow L                W    104     69.1   128   30.8
   03/20/16  Pine Lakes GC                W     94     69.1   111   25.3
   03/19/16  Centennial                   G     97     69.9   127   24.1
   03/06/16  Lambert W/O                  W     92     67.9   115   23.7
   02/28/16  Toqua GC                     W     90     69.4   120   19.4
   02/20/16  Avalon Medali                W    102     69.8   129   28.2
   01/31/16  Lambert W/O                  W     96     67.9   115   27.6
   01/30/16  Pine Lakes GC                W     98     69.1   111   29.4
   12/31/15  Royal Oaks                   W     88     66.2   109   22.6
   12/29/15  Lambert R/W                  W     95     69.3   116   25.0
   12/27/15  Pine Lakes GC                W     86     69.1   111   17.2
   12/26/15  Pine Lakes GC                W     93     69.1   111   24.3
   12/13/15  Dead Horse 14                W     91     67.8   112   23.4
   12/06/15  Pine Lakes GC                W     86     69.1   111   17.2
   11/27/15  Windriver                    W     91     68.7   125   20.2
   11/20/15  Windriver                    W     87     68.7   125   16.5
   11/15/15  Gettysvue                    W     95     69.1   122   24.0
   11/08/15  Lambert R/W                  W     92     69.3   116   22.1
   10/25/15  Lambert W/O                  W     89     67.9   115   20.7
   10/18/15  Lambert R/O                  W     92     68.3   118   22.7
   10/17/15  Tanasi GC (Ne                W     93     67.6   124   23.1
   10/04/15  Pine Lakes GC                W     89     69.1   111   20.3
   09/18/15  Waynesville C                W     92     64.6   115   26.9
   09/17/15  Waynesville C                W     87     64.6   115   22.0
   09/13/15  River Islands                W     90     70.9   137   15.8
   09/07/15  Pine Lakes GC                W     86     69.1   111   17.2
   08/23/15  Laurel Valley                W     93     68.4   117   23.8
   08/16/15  Knoxville Mun                W     87     67.7   111   19.6
   08/08/15  Toqua GC                     W     95     69.4   120   24.1
   08/08/15  Williams Cree                W     59     53.0   111    6.1
   08/02/15  Lambert W/O                  W     87     67.9   115   18.8
   07/19/15  Centennial                   G     94     69.9   127   21.4
   Rounds since revision on 10/01/16: 0   Rounds for the season: 554

   ================================================================================
   Nemec, Ben                     PHONE:                     INDEX:17.3
                                  ID#  : 00028     COURSE HANDICAP:   17
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/30/14  Waynesville C                W     89     64.6   115   24.0
   10/24/13  Waynesville C                W     83     64.6   115   18.1  Yes
   10/25/12  Waynesville D                W     86     63.9   111   22.5
   10/27/11  Waynesville C                W     85     64.6   115   20.0
   10/28/10  Waynesville B                W     89     65.3   117   22.9
   Rounds since revision on 10/01/16: 0   Rounds for the season: 5

   ================================================================================
   Nemec, Joe                     PHONE:                     INDEX:*
                                  ID#  : 00030     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/30/14  Waynesville C                W    113     64.6   115   47.6
   10/24/13  Waynesville C                W    106     64.6   115   40.7
   10/25/12  Waynesville D                W    125     63.9   111   62.2
   10/27/11  Waynesville C                W    100     64.6   115   34.8
   Rounds since revision on 10/01/16: 0   Rounds for the season: 4

   ================================================================================
   Sabbe, Mike                    PHONE:                     INDEX:20.4
                                  ID#  : 00031     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   06/06/15  Royal Oaks                   W     87     66.2   109   21.6  Yes
   02/07/15  Toqua GC                     W     98     69.4   120   26.9
   10/24/13  Waynesville C                W     86     64.6   115   21.0  Yes
   10/26/12  Waynesville B                W     88     64.6   114   23.2
   10/25/12  Waynesville D                W     98     63.9   111   34.7
   10/14/12  Laurel Valley                W     95     68.4   117   25.7
   10/27/11  Waynesville C                W     94     64.6   115   28.9
   Rounds since revision on 10/01/16: 0   Rounds for the season: 7

   ================================================================================
   Sanchez, Santi                 PHONE:                     INDEX:19.7
                                  ID#  : 00013     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/12/16  Toqua GC                     W     93     69.4   120   22.2  Yes
   08/07/16  Centennial                   G     91     69.9   127   18.8  Yes
   07/17/16  Rarity Bay                   W     95     66.7   115   27.8
   07/10/16  Avalon Medali                W     93     69.8   129   20.3  Yes
   07/04/16  Windriver                    W    100     68.7   125   28.3
   05/29/16  Toqua GC                     W     90     69.4   120   19.4  Yes
   05/22/16  Laurel Valley                W     91     68.4   117   21.8  Yes
   04/17/16  Tanasi GC (Ne                W     93     67.6   124   23.1  Yes
   04/10/16  Kahite-160716                W     98     69.1   123   26.6
   03/26/16  Dale Hollow L                W     97     69.1   128   24.6
   03/25/16  Dale Hollow L                W     96     69.1   128   23.7
   03/20/16  Pine Lakes GC                W     92     69.1   111   23.3
   12/13/15  Dead Horse 14                W     92     67.8   112   24.4
   11/20/15  Windriver                    W    102     68.7   125   30.1
   10/25/15  Lambert W/O                  W     84     67.9   115   15.8  Yes
   10/18/15  Lambert R/O                  W     93     68.3   118   23.7
   09/18/15  Waynesville C                W     86     64.6   115   21.0  Yes
   08/08/15  Toqua GC                     W    101     69.4   120   29.8
   08/08/15  Williams Cree                W     73     53.0   111   20.4  Yes
   08/02/15  Lambert W/O                  W     91     67.9   115   22.7  Yes
   06/19/15  Willow Creek-                W     85     70.4   123   13.4
   06/14/15  Lambert R/W                  W     84     69.3   116   14.3
   06/06/15  Royal Oaks                   W     93     66.2   109   27.8
   05/02/15  Woodlake Golf                W     89     67.5   116   20.9
   05/02/15  Woodlake Golf                W    101     67.5   116   32.6
   05/02/15  Woodlake Golf                W     89     67.5   116   20.9
   04/24/15  Woodlake Golf                W     89     67.5   116   20.9
   04/24/15  Woodlake Golf                W     84     67.5   116   16.1
   03/15/15  Dead Horse 14                W     99     67.8   112   31.5
   02/07/15  Toqua GC                     W     98     69.4   120   26.9
   01/18/15  Dead Horse 14                W     99     67.8   112   31.5
   11/30/14  Lambert W/O                  W     89     67.9   115   20.7
   11/22/14  Tanasi GC (Ne                W     86     67.6   124   16.8
   11/09/14  Ruggles Ferry                W    103     69.0   118   32.6
   10/30/14  Waynesville C                W     95     64.6   115   29.9
   10/26/14  Three Ridges                 W     95     69.7   122   23.4
   10/19/14  Dead Horse 14                W     87     67.8   112   19.4
   10/10/14  Egwani Farms                 W     82     66.7   114   15.2
   09/28/14  Dead Horse 14                W     86     67.8   112   18.4
   09/20/14  Toqua GC                     W     88     69.4   120   17.5
   09/12/14  Toqua GC                     W     87     69.4   120   16.6
   08/29/14  Dandridge R/B                W     96     67.7   122   26.2
   08/29/14  Dandridge R/W                W     84     68.0   124   14.6
   08/24/14  Knox Muni-Old                W     83     68.4   111   14.9
   08/10/14  Lambert W/O                  W     89     67.9   115   20.7
   08/03/14  Toqua GC                     W     97     69.4   120   26.0
   06/08/14  Lake Tansi Vi                W     94     70.0   124   21.9
   06/08/14  Deer Creek                   W     99     68.6   122   28.2
   05/26/14  River Islands                W     87     72.0   129   13.1
   05/18/14  Rarity Bay                   W     89     66.7   115   21.9
   05/03/14  Wasioto Winds                W     87     68.5   126   16.6
   Rounds since revision on 10/01/16: 0   Rounds for the season: 467

   ================================================================================
   Schlatter, John                PHONE:                     INDEX:20.4
                                  ID#  : 00016     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   04/06/14  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   10/24/13  Waynesville C                W     89     64.6   115   24.0  Yes
   05/04/13  Woodlake Golf                W     96     67.5   116   27.8
   05/03/13  Woodlake Golf                W     95     67.5   116   26.8
   10/26/12  Waynesville B                W     95     64.6   114   30.1
   10/25/12  Waynesville D                W     98     63.9   111   34.7
   06/10/12  Duckers Lake                 W     96     67.8   119   26.8
   06/09/12  Duckers Lake                 W     98     67.8   119   28.7
   06/09/12  Duckers Lake                 W     91     67.8   119   22.0  Yes
   03/02/12  Worthington M                W     91     69.3   125   19.6  Yes
   12/04/11  Hollow Creek                 W    106     70.8   137   29.0
   09/26/10  Black Rock                   W     97     68.4   121   26.7
   05/23/10  Duckers Lake                 B     91     69.2   122   20.2  Yes
   05/22/10  Duckers Lake                 B     90     69.2   122   19.3  Yes
   05/22/10  Duckers Lake                 B     89     69.2   122   18.3  Yes
   05/22/10  Duckers Lake                 B     95     69.2   122   23.9  Yes
   05/21/10  Duckers Lake                 B     89     69.2   122   18.3  Yes
   10/29/09  Waynesville B                W     94     65.3   117   27.7
   05/02/09  Laurel Valley                W     95     68.4   117   25.7  Yes
   10/30/08  Waynesville C                W     91     64.6   115   25.9
   05/18/08  The Bull                     W     98     68.5   130   25.6
   05/17/08  Gibson Bay                   W     96     68.8   121   25.4
   05/17/08  Gibson Bay                   W     95     68.8   121   24.5
   11/02/07  Waynesville B                W     99     65.3   117   32.5
   11/01/07  Waynesville C                W     88     64.6   115   23.0
   11/05/05  Waynesville 0                W     89     65.6   116   22.8
   11/04/05  Waynesville 0                W     97     64.7   112   32.6
   09/16/05  Walking Stick                W     89     68.2   117   20.1
   08/05/05  Walking Stick                W     93     68.2   117   24.0
   07/29/05  Walking Stick                W     93     68.2   117   24.0
   07/28/05  Desert Hawk                  W     93     68.9   115   23.7
   07/24/05  Walking Stick                W     89     68.2   117   20.1
   07/21/05  Walking Stick                W     87     68.2   117   18.2
   07/17/05  Walking Stick                W     95     68.2   117   25.9
   02/04/05  Walking Stick                W     86     68.2   117   17.2
   11/09/04  Walking Stick                W     91     68.2   117   22.0
   11/05/04  Waynesville 0                W     87     64.7   112   22.5
   11/04/04  Waynesville 0                W     88     64.7   112   23.5
   09/11/04  Walking Stick                W     89     68.2   117   20.1
   08/31/04  Walking Stick                W     88     68.2   117   19.1
   08/14/04  Sumo Village                 W     88     67.7   123   18.6
   06/03/04  Walking Stick                W     93     68.2   117   24.0
   06/01/04  Walking Stick                W     89     68.2   117   20.1
   05/05/04  Walking Stick                W     91     68.2   117   22.0
   05/02/04  Walking Stick                W     92     68.2   117   23.0
   11/08/03  Waynesville 0                W    100     65.6   116   33.5
   11/07/03  Waynesville 0                W     93     65.6   116   26.7
   11/06/03  Waynesville 0                W     93     64.7   112   28.6
   11/05/03  Cummings Cove                W     89     65.7   118   22.3
   11/05/03  Cummings Cove                W     94     65.7   118   27.1
   11/04/03  Baneberry CC                 W     94     69.1   120   23.4
   Rounds since revision on 10/01/16: 0   Rounds for the season: 148

   ================================================================================
   Seely, Mark                    PHONE:                     INDEX:12.0
                                  ID#  : 00032     COURSE HANDICAP:   12
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   03/30/15  Toqua GC                     W     91     69.4   120   20.3
   03/19/15  Toqua GC                     W     85     69.4   120   14.7  Yes
   03/16/15  Cinnabar Hill                W     81     67.8   127   11.7  Yes
   02/03/15  Williams Cree                W     60     53.0   111    7.1  Yes
   01/18/15  Dead Horse 14                W     87     67.8   112   19.4
   01/18/15  Lambert W/O                  W     87     67.9   115   18.8
   01/16/15  Egwani Farms                 W     80     66.7   114   13.2  Yes
   01/04/15  Pine Lakes GC                W     84     69.1   111   15.2  Yes
   01/01/15  River Islands                W     86     72.0   129   12.3  Yes
   11/30/14  Lambert W/O                  W     89     67.9   115   20.7
   11/29/14  Tanasi GC (Ne                W     82     67.6   124   13.1  Yes
   11/29/14  Toqua GC                     W     86     69.4   120   15.6
   11/22/14  Tanasi GC (Ne                W     84     67.6   124   14.9  Yes
   11/09/14  Ruggles Ferry                W     80     69.0   118   10.5  Yes
   11/07/14  Knox Muni-Old                W     85     68.4   111   16.9
   10/26/14  Three Ridges                 W     90     69.7   122   18.8
   10/10/14  Egwani Farms                 W     86     66.7   114   19.1
   08/26/14  Egwani Farms                 B     93     70.0   121   21.5
   08/24/14  Knox Muni-Old                W     81     68.4   111   12.8  Yes
   08/15/14  Lake Tansi Vi                W     90     70.0   124   18.2
   08/15/14  Lake Tansi Vi                W     90     70.0   124   18.2
   08/10/14  Lambert W/O                  W     81     67.9   115   12.9
   08/03/14  Toqua GC                     W     88     69.4   120   17.5
   07/20/14  Riverview GC                 W     82     66.1   111   16.2
   06/29/14  Williams Cree                W     60     53.0   111    7.1
   06/15/14  Laurel Valley                W     82     68.4   117   13.1
   06/08/14  Lake Tansi Vi                W     86     70.0   124   14.6
   06/08/14  Deer Creek                   W     79     68.6   122    9.6
   05/26/14  River Islands                W     86     72.0   129   12.3
   05/18/14  Rarity Bay                   W     85     66.7   115   18.0
   04/13/14  Laurel Valley                W     87     68.4   117   18.0
   03/09/14  Lambert W/O                  W     85     67.9   115   16.8
   02/16/14  Williams Cree                W     65     53.0   111   12.2
   11/03/13  Williams Cree                B     68     54.0   113   14.0
   10/24/13  Waynesville C                W     86     64.6   115   21.0
   10/20/13  Ruggles Ferry                W     83     69.0   118   13.4
   10/13/13  Three Ridges                 W     92     69.7   122   20.7
   10/06/13  Royal Oaks (O                W     82     66.2   109   16.4
   09/29/13  Pine Lakes GC                W     84     69.1   111   15.2
   09/15/13  Knox Muni-Old                W     88     68.4   111   20.0
   09/07/13  Lambert W/O                  W     84     67.9   115   15.8
