   Par Busters                   Date: 11/15/12
   Individual Handicap Sheet
   ================================================================================
   Dirnbauer, Carl                PHONE:                     INDEX:26.5
                                  ID#  : 00015     COURSE HANDICAP:   27
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   02/27/05  Pine Lakes GC                W    106     69.1   111   37.6
   08/29/04  Three Ridges                 W    106     69.3   119   34.8
   06/20/04  Three Ridges                 W    101     69.3   119   30.1  Yes
   04/25/04  Ruggles Ferry                W    103     69.0   118   32.6
   04/11/04  Laurel Valley                W    100     68.4   117   30.5  Yes
   02/28/04  Three Ridges                 W    109     69.3   119   37.7
   11/23/03  Three Ridges                 W    101     69.3   119   30.1  Yes
   11/08/03  Waynesville 0                W    101     65.6   116   34.5
   11/07/03  Waynesville 0                W    102     65.6   116   35.5
   11/06/03  Waynesville 0                W    112     64.7   112   47.7
   11/01/03  Centennial-Ol                G    114     70.3   124   39.8
   09/19/03  Lambert W/O                  W     95     67.9   115   26.6  Yes
   09/14/03  Pine Lakes GC                W     91     69.1   111   22.3  Yes
   08/10/03  Lambert R/W                  W    102     69.3   116   31.9
   08/03/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   07/27/03  Pine Lakes GC                W     98     69.1   111   29.4  Yes
   07/03/03  Royal Oaks Be                G    107     71.7   128   31.2  Yes
   07/03/03  Royal Oaks Be                G    110     71.7   128   33.8
   06/29/03  Pine Lakes GC                W     99     69.1   111   30.4  Yes
   06/08/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   06/01/03  Lambert R/W                  W     94     69.3   116   24.1
   05/25/03  Lambert R/W                  W     89     69.3   116   19.2
   05/04/03  Riverview GC                 W    103     66.1   111   37.6
   04/25/03  Riverview GC                 W    107     66.1   111   41.6
   04/20/03  Centennial-Ol                G    102     70.3   124   28.9
   11/01/02  Waynesville 0                W    104     65.6   116   37.4
   10/31/02  Waynesville 0                W    105     64.7   112   40.7
   08/18/02  Laurel Valley                W    109     68.4   117   39.2
   10/28/01  Lambert R/W                  W     94     69.3   116   24.1
   10/21/01  Lambert R/W                  W    102     69.3   116   31.9
   09/30/01  Lambert R/W                  W    102     69.3   116   31.9
   09/23/01  Lambert W/O                  W     99     67.9   115   30.6
   09/16/01  Lambert R/W                  W     95     69.3   116   25.0
   09/09/01  Lambert R/W                  W     97     69.3   116   27.0
   09/01/01  Ruggles Ferry                W    114     69.0   118   43.1
   08/26/01  Lambert R/W                  W    103     69.3   116   32.8
   08/19/01  Lambert W/O                  W    100     67.9   115   31.5
   08/04/01  Lambert W/O                  W     99     67.9   115   30.6
   07/15/01  Lambert W/O                  W    108     67.9   115   39.4
   07/08/01  Lambert R/O                  W    101     68.3   118   31.3
   07/01/01  Lambert W/O                  W    102     67.9   115   33.5
   06/24/01  Lambert R/W                  W    104     69.3   116   33.8
   06/10/01  Lambert R/W                  W    108     69.3   116   37.7
   05/06/01  Lambert W/O                  W    111     67.9   115   42.4
   10/22/00  Lambert W/O                  W     93     67.9   115   24.7
   09/17/00  Lambert R/W                  W    102     69.3   116   31.9
   08/15/99  Limestone Cou                W    111     70.4   114   40.2
   08/02/99  Limestone Cou                W    105     70.4   114   34.3
   Rounds since revision on 11/01/12: 0   Rounds for the season: 48

   ================================================================================
   Douglas, Bill                  PHONE:                     INDEX:16.4
                                  ID#  : 00018     COURSE HANDICAP:   16
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/12/12  Toqua GC                     W     89     69.6   124   17.7  Yes
   07/08/12  Lambert R/W                  W     81     69.3   116   11.4  Yes
   06/10/12  Duckers Lake                 W     85     67.8   119   16.3  Yes
   06/09/12  Duckers Lake                 W     91     67.8   119   22.0
   06/09/12  Duckers Lake                 W     88     67.8   119   19.2  Yes
   06/08/12  Duckers Lake                 W     86     67.8   119   17.3  Yes
   05/28/12  Lambert R/O                  W     89     68.3   118   19.8  Yes
   05/27/12  Lambert R/O                  W     90     68.3   118   20.8  Yes
   01/28/12  Lambert W/O                  W     91     67.9   115   22.7
   08/20/11  Dead Horse La                W     94     67.0   114   26.8
   08/06/11  Pine Lakes GC                W     86     69.1   111   17.2  Yes
   07/24/11  Lambert R/W                  W     91T    69.3   116   21.1
   05/01/11  Laurel Valley                W     90     68.4   117   20.9
   04/30/11  Laurel Valley                W     90     68.4   117   20.9
   04/30/11  Laurel Valley                W     91     68.4   117   21.8
   03/12/11  Lambert R/O                  W     92     68.3   118   22.7
   02/26/11  Lambert R/W                  W     84     69.3   116   14.3  Yes
   02/12/11  Knox Muni                    W     85     68.4   111   16.9  Yes
   07/18/10  Knox Muni                    W     91     68.4   111   23.0
   06/27/10  Laurel Valley                W     90     68.4   117   20.9
   06/13/10  Laurel Valley                W     91     68.4   117   21.8
   04/18/10  Lambert W/O                  W     89     67.9   115   20.7
   12/27/09  Dead Horse La                W     90     67.0   114   22.8
   10/25/09  Knox Muni                    W     86     68.4   111   17.9
   09/27/09  Lambert W/O                  W     92     67.9   115   23.7
   09/13/09  Lambert R/W                  W     88     69.3   116   18.2
   05/02/09  Laurel Valley                W     96     68.4   117   26.7
   05/01/09  Laurel Valley                W     90     68.4   117   20.9
   04/26/09  Pine Lakes GC                W     98     69.1   111   29.4
   03/29/09  Laurel Valley                W     92     68.4   117   22.8
   03/08/09  Lambert W/O                  W     86     67.9   115   17.8
   12/27/08  Pine Lakes GC                W     92     69.1   111   23.3
   12/14/08  Lambert W/O                  W     95     67.9   115   26.6
   11/28/08  Lambert W/O                  W     95     67.9   115   26.6
   10/19/08  Lambert W/O                  W     87     67.9   115   18.8
   10/12/08  Lambert R/O                  W     90     68.3   118   20.8
   07/06/08  Laurel Valley                W     89     68.4   117   19.9
   06/28/08  Laurel Valley                W     81     68.4   117   12.2
   06/08/08  Lambert W/O                  W     87     67.9   115   18.8
   05/18/08  The Bull                     W     91     68.5   130   19.6
   05/17/08  Gibson Bay                   W     90     68.8   121   19.8
   05/17/08  Gibson Bay                   W     98     68.8   121   27.3
   05/16/08  The Bull                     W     88     68.5   130   17.0
   04/25/08  Dead Horse La                W     91     67.0   114   23.8
   04/20/08  Lambert R/W                  W     90     69.3   116   20.2
   03/30/08  Lambert R/W                  W     89     69.3   116   19.2
   03/23/08  Lambert R/O                  W     90     68.3   118   20.8
   03/16/08  Lambert R/W                  W     85     69.3   116   15.3
   03/09/08  Lambert R/W                  W     86     69.3   116   16.3
   03/03/08  Lambert R/W                  W     92     69.3   116   22.1
   02/22/08  Dead Horse GC                W     81     67.4   110   14.0
   Rounds since revision on 11/01/12: 0   Rounds for the season: 175

   ================================================================================
   Farnstrom, Ken                 PHONE:                     INDEX:20.0
                                  ID#  : 00009     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/25/12  Waynesville D                W     99     63.9   111   35.7
   09/16/12  Kearney Hill                 B    105     70.1   105   37.6
   09/11/12  The Bull                     W    101     68.5   130   28.3
   08/30/12  The Bull                     W     92     68.5   130   20.4  Yes
   08/29/12  The Bull                     W     90     68.5   130   18.7  Yes
   08/21/12  The Bull                     W     91     68.5   130   19.6  Yes
   08/20/12  The Bull                     W     99     68.5   130   26.5
   08/16/12  The Bull                     W    101     68.5   130   28.3
   07/22/12  Battlefield G                W     90     66.6   108   24.5
   07/19/12  The Bull                     W     94     68.5   130   22.2  Yes
   07/12/12  The Bull                     W     95     68.5   130   23.0  Yes
   06/20/12  The Bull                     W    100     68.5   130   27.4
   06/10/12  Duckers Lake                 W     96     67.8   119   26.8
   06/09/12  Duckers Lake                 W     96     67.8   119   26.8
   06/09/12  Duckers Lake                 W     92     67.8   119   23.0  Yes
   06/07/12  The Bull                     W     89     68.5   130   17.8  Yes
   05/24/12  The Bull                     W     93     68.5   130   21.3  Yes
   05/03/12  The Bull                     W     96     68.5   130   23.9
   04/30/12  The Bull                     W     92     68.5   130   20.4  Yes
   04/18/12  The Bull                     W     94     68.5   130   22.2  Yes
   03/30/12  The Bull                     B    101     70.1   133   26.3
   03/27/12  The Bull                     W    100     68.5   130   27.4
   10/28/11  Waynesville C                W     89     64.6   115   24.0
   10/27/11  Waynesville C                W     95     64.6   115   29.9
   10/26/11  Three Ridges                 W    108     69.3   119   36.7
   08/21/11  The Bull                     W     96     68.5   130   23.9
   06/25/11  Gibson Bay                   W     86     68.8   121   16.1
   06/24/11  Battlefield G                W     92     66.6   108   26.6
   06/23/11  The Bull                     W     85     68.5   130   14.3
   06/19/11  Houston Oaks                 W    103     72.1   133   26.3
   06/05/11  The Bull                     W     93     68.5   130   21.3
   05/01/11  Laurel Valley                W     91     68.4   117   21.8
   04/30/11  Laurel Valley                W     96     68.4   117   26.7
   04/30/11  Laurel Valley                W     96     68.4   117   26.7
   04/29/11  Royal Oaks (N                W     98     66.2   109   33.0
   03/22/11  Lambert W/O                  W     91     67.9   115   22.7
   03/13/11  The Bull                     W     93     68.5   130   21.3
   02/14/11  Knox Muni                    W     93     68.4   111   25.0
   10/28/10  Waynesville B                W     90     65.3   117   23.9
   10/24/10  Knox Muni                    W     95     68.4   111   27.1
   10/21/10  Centennial                   G     98     69.9   127   25.0
   10/04/10  The Bull                     W     92     68.5   130   20.4
   10/01/10  Gibson Bay                   W     89     68.8   121   18.9
   09/28/10  Knox Muni                    W     91     68.4   111   23.0
   09/21/10  Knox Muni                    W     89     68.4   111   21.0
   09/12/10  Gibson Bay                   W     85     68.8   121   15.1
   09/05/10  Arlington Gol                W    115     69.8   126   40.5
   07/08/10  Centennial                   G     93     69.9   127   20.6
   07/06/10  Centennial                   G     91     69.9   127   18.8
   06/29/10  Laurel Valley                W     92     68.4   117   22.8
   06/22/10  Laurel Valley                W     98     68.4   117   28.6
   Rounds since revision on 11/01/12: 0   Rounds for the season: 231

   ================================================================================
   Franklin, Glenn                PHONE:                     INDEX:16.6
                                  ID#  : 00012     COURSE HANDICAP:   17
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/14/11  Gibson Bay                   W     88     68.8   121   17.9  Yes
   07/06/11  Duckers Lake                 W     88     67.8   119   19.2  Yes
   07/05/11  Peninsula Gol                B     95     68.9   119   24.8
   07/04/11  Gibson Bay                   B     97     71.0   125   23.5
   06/29/11  The Bull                     W     91     68.5   130   19.6
   06/26/11  Gibson Bay                   W     84     68.8   121   14.2  Yes
   06/17/11  The Bull                     W     85     68.5   130   14.3  Yes
   06/12/11  Gibson Bay                   W     84     68.8   121   14.2  Yes
   06/05/11  Gibson Bay                   W     92     68.8   121   21.7
   05/22/11  Gibson Bay                   W     87     68.8   121   17.0  Yes
   05/14/11  Lanier Golf C                W     91     69.2   123   20.0
   05/01/11  Laurel Valley                W     91     68.4   117   21.8
   04/30/11  Laurel Valley                W    101     68.4   117   31.5
   04/30/11  Laurel Valley                W     92     68.4   117   22.8
   10/28/10  Waynesville B                W     98     65.3   117   31.6
   09/05/10  Houston Oaks                 W     94     72.1   133   18.6  Yes
   08/22/10  The Bull                     W     91     68.5   130   19.6  Yes
   08/13/10  Andover Golf                 W     93     70.2   133   19.4  Yes
   07/30/10  Tanasi GC                    B     96     70.0   123   23.9
   07/10/10  River Islands                W     94     72.0   129   19.3  Yes
   06/26/10  The Bull                     W     92     68.5   130   20.4
   05/16/10  The Bull                     W     92     68.5   130   20.4
   05/15/10  Houston Oaks                 W     99     72.1   133   22.9
   05/07/10  Duckers Lake                 W     97     67.8   119   27.7
   10/29/09  Waynesville B                W     87     65.3   117   21.0
   09/25/09  Gibson Bay                   W     93     68.8   121   22.6
   08/29/09  Houston Oaks                 W     91     72.1   133   16.1
   08/23/09  Old Silo                     B     89     72.3   134   14.1
   08/15/09  Lanier Golf C                B     85     70.8   130   12.3
   08/14/09  Sugar Hill Go                B     93     71.6   140   17.3
   08/02/09  Houston Oaks                 W     89     72.1   133   14.4
   07/03/09  Griffin Gate                 B     93     69.5   129   20.6
   06/07/09  Griffin Gate                 B     93     69.5   129   20.6
   05/19/09  Gibson Bay                   W     84     68.8   121   14.2
   05/02/09  Laurel Valley                W     86     68.4   117   17.0
   06/13/08  Gibson Bay                   W     89     68.8   121   18.9
   06/10/08  Gibson Bay                   W     88     68.8   121   17.9
   06/06/08  Gibson Bay                   W     85     68.8   121   15.1
   05/18/08  The Bull                     W     81     68.5   130   10.9
   05/17/08  Gibson Bay                   W     91     68.8   121   20.7
   05/17/08  Gibson Bay                   W     94     68.8   121   23.5
   05/04/08  Pinewild Magn                W     89     70.3   128   16.5
   05/03/08  Pinewild Holl                W     91     68.7   124   20.3
   Rounds since revision on 11/01/12: 0   Rounds for the season: 43

   ================================================================================
   Goodwin, Larry                 PHONE:                     INDEX:19.2
                                  ID#  : 00002     COURSE HANDICAP:   19
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/26/12  Waynesville B                W     88     64.6   114   23.2
   10/25/12  Waynesville D                W     88     63.9   111   24.5
   10/14/12  Laurel Valley                W     98     68.4   117   28.6
   10/06/12  Laurel Valley                W     93     68.4   117   23.8
   09/30/12  Lambert W/O                  W     91     67.9   115   22.7  Yes
   08/19/12  River Course-                G     99     69.6   119   27.9
   08/12/12  Toqua GC                     W    101     69.6   124   28.6
   08/05/12  Tanasi GC                    B     94     70.0   123   22.0  Yes
   07/29/12  Ruggles Ferry                W     92     69.0   118   22.0  Yes
   07/15/12  Lambert W/O                  W     92     67.9   115   23.7
   07/08/12  Lambert R/W                  W     89     69.3   116   19.2  Yes
   06/10/12  Duckers Lake                 W     86     67.8   119   17.3  Yes
   06/09/12  Duckers Lake                 W     94     67.8   119   24.9
   06/09/12  Duckers Lake                 W     88     67.8   119   19.2  Yes
   06/08/12  Duckers Lake                 W     95     67.8   119   25.8
   05/28/12  Lambert R/O                  W     90     68.3   118   20.8  Yes
   05/27/12  Lambert R/O                  W     87     68.3   118   17.9  Yes
   05/14/12  Pine Lakes GC                W     87     69.1   111   18.2  Yes
   05/07/12  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   05/06/12  Three Ridges                 W     94     69.3   119   23.5
   04/09/12  Pine Lakes GC                W     87     69.1   111   18.2
   04/08/12  Three Ridges                 W     92     69.3   119   21.6
   04/08/12  Medalist at A                W     92     69.8   129   19.4
   04/02/12  Medalist at A                G     90     68.1   121   20.5
   03/26/12  Pine Lakes GC                W     90     69.1   111   21.3
   02/05/12  Lambert R/W                  W     96     69.3   116   26.0
   01/28/12  Lambert W/O                  W     92     67.9   115   23.7
   10/27/11  Waynesville C                W     85     64.6   115   20.0
   10/26/11  Three Ridges                 W    105     69.3   119   33.9
   10/23/11  Tanasi GC                    W     92     70.9   123   19.4
   10/16/11  Lambert W/O                  W     93     67.9   115   24.7
   08/20/11  Dead Horse La                W     88     67.0   114   20.8
   08/08/11  Pine Lakes GC                W     98     69.1   111   29.4
   08/06/11  Pine Lakes GC                W     87     69.1   111   18.2
   08/04/11  Centennial                   G     94     69.9   127   21.4
   05/01/11  Laurel Valley                W     90     68.4   117   20.9
   04/30/11  Laurel Valley                W     89     68.4   117   19.9
   04/30/11  Laurel Valley                W     99     68.4   117   29.6
   04/29/11  Royal Oaks (N                W     92     66.2   109   26.7
   04/21/11  Centennial                   G     92     69.9   127   19.7
   04/18/11  Pine Lakes GC                W     96     69.1   111   27.4
   04/14/11  Centennial                   G    106     69.9   127   32.1
   04/11/11  Pine Lakes GC                W     87     69.1   111   18.2
   04/04/11  Pine Lakes GC                W     96     69.1   111   27.4
   03/22/11  Lambert W/O                  W     94     67.9   115   25.6
   03/21/11  Pine Lakes GC                W     95     69.1   111   26.4
   03/17/11  Egwani Farms                 B     95     70.0   121   23.3
   03/12/11  Lambert R/O                  W     90     68.3   118   20.8
   02/26/11  Lambert R/W                  W     92     69.3   116   22.1
   02/17/11  Centennial                   G     99     69.9   127   25.9
   02/14/11  Knox Muni                    W     91     68.4   111   23.0
   Rounds since revision on 11/01/12: 0   Rounds for the season: 446

   ================================================================================
   Harbert, Dick                  PHONE:                     INDEX:20.2
                                  ID#  : 00020     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/11  Waynesville C                W    102     64.6   115   36.7
   10/27/11  Waynesville C                W     86     64.6   115   21.0  Yes
   10/30/08  Waynesville C                W     81     64.6   115   16.1  Yes
   07/26/08  The Reserve N                W     94     69.1   126   22.3  Yes
   04/06/08  Stone Creek G                W     97     67.8   121   27.3
   11/02/07  Waynesville B                W     88     65.3   117   21.9  Yes
   11/01/07  Waynesville C                W     90     64.6   115   25.0
   09/23/07  The Reserve N                B     98     71.6   131   22.8  Yes
   09/03/07  Ghost Creek                  W    101     69.1   132   27.3
   09/03/07  Rock Creek CC                W    101     70.8   128   26.7
   06/21/07  Rock Creek CC                W     96     70.8   128   22.2  Yes
   06/17/07  Rock Creek CC                W     97     70.8   128   23.1  Yes
   10/28/06  Waynesville 0                W     94     64.7   112   29.6
   10/26/06  Waynesville 0                W     87     65.6   116   20.8  Yes
   09/30/06  Eastmoreland                 W    107     69.3   115   37.0
   09/10/06  OGA Golf Cour                W     99     68.9   119   28.6
   09/09/06  OGA Golf Cour                W    100     68.9   119   29.5
   09/05/06  OGA Golf Cour                W     93     68.9   119   22.9  Yes
   08/13/06  Rock Creek CC                B    103     72.4   128   27.0
   11/05/05  Waynesville 0                W     84     65.6   116   17.9  Yes
   11/04/05  Waynesville 0                W     88     64.7   112   23.5
   11/08/03  Waynesville 0                W     89     65.6   116   22.8
   11/07/03  Waynesville 0                W     89     65.6   116   22.8
   11/06/03  Waynesville 0                W     88     64.7   112   23.5
   10/31/02  Waynesville 0                W     86     64.7   112   21.5
   11/03/01  Waynesville 0                W     87     64.3   112   22.9
   11/01/01  Waynesville 0                W     79     64.7   112   14.4
   09/29/01  The Reserve N                B    101     71.6   131   25.4
   09/22/01  Mariwether Na                W     82     69.5   116   12.2
   09/08/01  Sandilie                     W     96     66.6    99   33.6
   09/03/01  Redtail                      W     93     70.4   124   20.6
   09/01/01  The Reserve S                W     96     69.7   130   22.9
   06/06/01  Rock Creek CC                W     93     70.8   128   19.6
   06/05/01  Redtail                      W     97     70.4   124   24.2
   05/24/01  Heron Lakes                  W     95     69.4   124   23.3
   05/21/01  Redtail                      W    104     70.4   124   30.6
   05/05/01  Woodside Wist                W    110     70.0   127   35.6
   05/04/01  Laurel Spring                B    110     69.8   132   34.4
   04/22/01  Harding Park                 W     98     70.6   119   26.0
   Rounds since revision on 11/01/12: 0   Rounds for the season: 39

   ================================================================================
   Lynch, Kenny                   PHONE:                     INDEX:11.2
                                  ID#  : 00025     COURSE HANDICAP:   11
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/11  Waynesville C                W     90     64.6   115   25.0
   10/27/11  Waynesville C                W     92     64.6   115   26.9
   08/21/09  Centennial                   G     82     69.9   127   10.8  Yes
   06/23/09  Three Ridges                 W     84     69.3   119   14.0
   06/13/09  Centennial                   G     83     69.9   127   11.7  Yes
   05/08/09  Centennial                   G     86     69.9   127   14.3
   10/30/08  Waynesville C                W     83     64.6   115   18.1
   11/02/07  Waynesville B                W     82     65.3   117   16.1
   11/01/07  Waynesville C                W     80     64.6   115   15.1
   09/03/07  Three Ridges                 W     81     69.3   119   11.1  Yes
   08/18/07  Aiken Golf Cl                W     80     68.0   111   12.2  Yes
   07/14/07  Three Ridges                 W     83     69.3   119   13.0  Yes
   10/28/06  Waynesville 0                W     79     64.7   112   14.4
   10/26/06  Waynesville 0                W     85     65.6   116   18.9
   09/17/06  River Oak F/O                W     79     69.1   118    9.5  Yes
   09/17/06  Ruggles Ferry                B     84     71.3   125   11.5  Yes
   08/27/06  Knox Muni                    W     81     68.4   111   12.8  Yes
   08/13/06  Dead Horse La                W     80     67.0   114   12.9  Yes
   07/29/06  Oak Ridge New                W     84     71.1   127   11.5  Yes
   11/05/05  Waynesville 0                W     84     65.6   116   17.9
   11/05/04  Waynesville 0                W     83     64.7   112   18.5
   11/04/04  Waynesville 0                W     74     64.7   112    9.4
   09/10/04  Dead Horse La                W     78     67.0   114   10.9
   09/08/04  Knox Muni                    W     83     68.4   111   14.9
   09/04/04  Rarity Bay                   B     79     69.6   117    9.1
   05/01/04  Lambert R/W                  W     81     69.3   116   11.4
   04/24/04  Knox Muni                    W     82     68.4   111   13.8
   11/08/03  Waynesville 0                W     88     65.6   116   21.8
   11/07/03  Waynesville 0                W     79     65.6   116   13.1
   11/06/03  Waynesville 0                W     81     64.7   112   16.4
   08/23/03  South Hills                  W     81     71.3   121    9.1
   08/10/03  Lambert R/W                  W     80     69.3   116   10.4
   08/08/03  Stonehenge GC                W     87     70.5   132   14.1
   07/19/03  Centennial-Ol                G     79     70.3   124    7.9
   11/01/02  Waynesville 0                W     76     65.6   116   10.1
   10/31/02  Waynesville 0                W     80     64.7   112   15.4
   09/13/02  South Hills                  W     80     71.3   121    8.1
   08/18/02  Laurel Valley                W     79     68.4   117   10.2
   05/11/02  Presidents Re                G     80     72.3   131    6.6
   11/03/01  Waynesville 0                W     75     64.3   112   10.8
   11/01/01  Waynesville 0                W     77     64.7   112   12.4
   11/04/00  Waynesville 0                W     77     64.3   112   12.8
   11/03/00  Wayne2000 B/C                W     85     65.6   116   18.9
   11/02/00  Wayne2000 B/C                W     74     65.6   116    8.2
   04/22/00  Three Ridges                 W     78     69.3   119    8.3
   04/01/00  Cedar Hills                  W     79     64.4   107   15.4
   03/25/00  Stonehenge GC                W     90     70.5   132   16.7
   03/18/00  Dorchester GC                W     85     68.2   119   16.0
   03/18/00  Dorchester GC                W     89     68.2   119   19.8
   02/26/00  Centennial 70                G     76     68.2   120    7.3
   12/31/99  River Run (Ol                W     85     70.8   122   13.2
   Rounds since revision on 11/01/12: 0   Rounds for the season: 60

   ================================================================================
   Materna, Alan                  PHONE:                     INDEX:17.3
                                  ID#  : 00006     COURSE HANDICAP:   17
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/26/12  Waynesville B                W     84     64.6   114   19.2  Yes
   10/25/12  Waynesville D                W     92     63.9   111   28.6
   10/14/12  Laurel Valley                W     95     68.4   117   25.7
   10/06/12  Laurel Valley                W     91     68.4   117   21.8
   09/30/12  Lambert W/O                  W    101     67.9   115   32.5
   09/16/12  Lambert R/W                  W     95     69.3   116   25.0
   09/09/12  Lambert W/O                  W     90     67.9   115   21.7
   08/19/12  River Course-                G    108     69.6   119   36.5
   08/12/12  Toqua GC                     W     95     69.6   124   23.1
   08/05/12  Tanasi GC                    B     92     70.0   123   20.2  Yes
   07/29/12  Ruggles Ferry                W     84     69.0   118   14.4  Yes
   07/22/12  Pine Lakes GC                W     93     69.1   111   24.3
   07/08/12  Lambert R/W                  W     86     69.3   116   16.3  Yes
   06/10/12  Duckers Lake                 W     87     67.8   119   18.2  Yes
   06/09/12  Duckers Lake                 W     85     67.8   119   16.3  Yes
   06/09/12  Duckers Lake                 W     86     67.8   119   17.3  Yes
   06/08/12  Duckers Lake                 W     88     67.8   119   19.2  Yes
   04/07/12  Hollow Creek                 W     96     70.8   137   20.8  Yes
   03/30/12  Maryland Nati                W     92     69.8   130   19.3  Yes
   03/02/12  Worthington M                W     93     69.3   125   21.4
   02/05/12  Lambert R/W                  W     89     69.3   116   19.2
   12/04/11  Hollow Creek                 W    100     70.8   137   24.1
   10/28/11  Waynesville C                W     89     64.6   115   24.0
   10/27/11  Waynesville C                W     86     64.6   115   21.0
   10/26/11  Three Ridges                 W     91     69.3   119   20.6
   10/23/11  Tanasi GC                    W     89     70.9   123   16.6
   05/01/11  Laurel Valley                W     89     68.4   117   19.9
   04/30/11  Laurel Valley                W     99     68.4   117   29.6
   04/30/11  Laurel Valley                W     85     68.4   117   16.0
   04/15/11  Black Rock                   W     90     68.4   121   20.2
   12/29/10  Dead Horse La                W     97     67.0   114   29.7
   10/28/10  Waynesville B                W     87     65.3   117   21.0
   10/24/10  Knox Muni                    W     91     68.4   111   23.0
   09/26/10  Black Rock                   W     94     68.4   121   23.9
   05/23/10  Duckers Lake                 B     87     69.2   122   16.5
   05/22/10  Duckers Lake                 B     89     69.2   122   18.3
   05/22/10  Duckers Lake                 B     88     69.2   122   17.4
   05/21/10  Duckers Lake                 B     92     69.2   122   21.1
   05/20/10  Knox Muni                    W     80     68.4   111   11.8
   05/18/10  Centennial                   G     93     69.9   127   20.6
   12/27/09  Dead Horse La                W     91     67.0   114   23.8
   12/21/09  Centennial                   G     89     69.9   127   17.0
   10/29/09  Waynesville B                W     91     65.3   117   24.8
   10/25/09  Knox Muni                    W     98     68.4   111   30.1
   10/03/09  Black Rock                   W     86     68.4   121   16.4
   09/04/09  Waynesboro Mu                W     88     63.9    98   27.8
   05/08/09  Centennial                   G     92     69.9   127   19.7
   05/05/09  Rarity Pointe                W     99     70.5   130   24.8
   05/05/09  Centennial                   G     91     69.9   127   18.8
   05/02/09  Laurel Valley                W     88     68.4   117   18.9
   12/28/08  Dead Horse La                W     89     67.0   114   21.8
   Rounds since revision on 11/01/12: 0   Rounds for the season: 393

   ================================================================================
   Nemec, Ben                     PHONE:                     INDEX:*
                                  ID#  : 00028     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/25/12  Waynesville D                W     86     63.9   111   22.5
   10/27/11  Waynesville C                W     85     64.6   115   20.0
   10/28/10  Waynesville B                W     89     65.3   117   22.9
   Rounds since revision on 11/01/12: 0   Rounds for the season: 3

   ================================================================================
   Nemec, Joe                     PHONE:                     INDEX:*
                                  ID#  : 00030     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/25/12  Waynesville D                W    125     63.9   111   62.2
   10/27/11  Waynesville C                W    100     64.6   115   34.8
   Rounds since revision on 11/01/12: 0   Rounds for the season: 2
              
   ================================================================================
   Parish, Kent                   PHONE:                     INDEX:19.6
                                  ID#  : 00008     COURSE HANDICAP:   20
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/27/11  Waynesville C                W     93     64.6   115   27.9
   08/29/11  Pine Lakes GC                W     93     69.1   111   24.3
   08/22/11  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   08/15/11  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   08/08/11  Pine Lakes GC                W     89     69.1   111   20.3  Yes
   08/04/11  Centennial                   G     95     69.9   127   22.3
   08/01/11  Pine Lakes GC                W     91     69.1   111   22.3
   07/28/11  Medalist at A                W     92     69.8   129   19.4  Yes
   07/21/11  Medalist at A                W     93     69.8   129   20.3  Yes
   07/18/11  Pine Lakes GC                W     90     69.1   111   21.3
   07/14/11  Three Ridges                 W     92     69.3   119   21.6
   07/11/11  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   07/07/11  Pine Lakes GC                W     92     69.1   111   23.3
   06/30/11  Medalist at A                W     91     69.8   129   18.6  Yes
   06/27/11  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   06/23/11  Centennial                   G     95     69.9   127   22.3
   06/20/11  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   06/16/11  Centennial                   G     99     69.9   127   25.9
   06/09/11  Rarity Pointe                W     95     70.5   130   21.3
   06/08/11  Centennial                   G     92     69.9   127   19.7  Yes
