   Par Busters                   Date: 10/01/08
   Individual Handicap Sheet
   ================================================================================
   Dirnbauer, Carl                PHONE:                     INDEX:26.5
                                  ID#  : 00015     COURSE HANDICAP:   27
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   02/27/05  Pine Lakes GC                W    106     69.1   111   37.6
   08/29/04  Three Ridges                 W    106     69.3   119   34.8
   06/20/04  Three Ridges                 W    101     69.3   119   30.1  Yes
   04/25/04  Ruggles Ferry                W    103     69.0   118   32.6
   04/11/04  Laurel Valley                W    100     68.4   117   30.5  Yes
   02/28/04  Three Ridges                 W    109     69.3   119   37.7
   11/23/03  Three Ridges                 W    101     69.3   119   30.1  Yes
   11/08/03  Waynesville B                W    101     65.6   116   34.5
   11/07/03  Waynesville B                W    102     65.6   116   35.5
   11/06/03  Waynesville C                W    112     64.7   112   47.7
   11/01/03  Centennial-Ol                G    114     70.3   124   39.8
   09/19/03  Lambert W/O                  W     95     67.9   115   26.6  Yes
   09/14/03  Pine Lakes GC                W     91     69.1   111   22.3  Yes
   08/10/03  Lambert R/W                  W    102     69.3   116   31.9
   08/03/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   07/27/03  Pine Lakes GC                W     98     69.1   111   29.4  Yes
   07/03/03  Royal Oaks Be                G    107     71.7   128   31.2  Yes
   07/03/03  Royal Oaks Be                G    110     71.7   128   33.8
   06/29/03  Pine Lakes GC                W     99     69.1   111   30.4  Yes
   06/08/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   06/01/03  Lambert R/W                  W     94     69.3   116   24.1
   05/25/03  Lambert R/W                  W     89     69.3   116   19.2
   05/04/03  Riverview GC                 W    103     66.1   111   37.6
   04/25/03  Riverview GC                 W    107     66.1   111   41.6
   04/20/03  Centennial-Ol                G    102     70.3   124   28.9
   11/01/02  Waynesville B                W    104     65.6   116   37.4
   10/31/02  Waynesville C                W    105     64.7   112   40.7
   08/18/02  Laurel Valley                W    109     68.4   117   39.2
   10/28/01  Lambert R/W                  W     94     69.3   116   24.1
   10/21/01  Lambert R/W                  W    102     69.3   116   31.9
   09/30/01  Lambert R/W                  W    102     69.3   116   31.9
   09/23/01  Lambert W/O                  W     99     67.9   115   30.6
   09/16/01  Lambert R/W                  W     95     69.3   116   25.0
   09/09/01  Lambert R/W                  W     97     69.3   116   27.0
   09/01/01  Ruggles Ferry                W    114     69.0   118   43.1
   08/26/01  Lambert R/W                  W    103     69.3   116   32.8
   08/19/01  Lambert W/O                  W    100     67.9   115   31.5
   08/04/01  Lambert W/O                  W     99     67.9   115   30.6
   07/15/01  Lambert W/O                  W    108     67.9   115   39.4
   07/08/01  Lambert R/O                  W    101     68.3   118   31.3
   07/01/01  Lambert W/O                  W    102     67.9   115   33.5
   06/24/01  Lambert R/W                  W    104     69.3   116   33.8
   06/10/01  Lambert R/W                  W    108     69.3   116   37.7
   05/06/01  Lambert W/O                  W    111     67.9   115   42.4
   10/22/00  Lambert W/O                  W     93     67.9   115   24.7
   09/17/00  Lambert R/W                  W    102     69.3   116   31.9
   08/15/99  Limestone Cou                W    111     70.4   114   40.2
   08/02/99  Limestone Cou                W    105     70.4   114   34.3
   Rounds since revision on 09/15/08: 0   Rounds for the season: 48

   ================================================================================
   Douglas, Bill                  PHONE:                     INDEX:15.8
                                  ID#  : 00018     COURSE HANDICAP:   16
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   07/06/08  Laurel Valley                W     89     68.4   117   19.9
   06/28/08  Laurel Valley                W     81     68.4   117   12.2  Yes
   06/08/08  Lambert W/O                  W     87     67.9   115   18.8  Yes
   05/18/08  The Bull                     W     91     68.5   130   19.6
   05/17/08  Gibson Bay                   W     90     68.8   121   19.8
   05/17/08  Gibson Bay                   W     98     68.8   121   27.3
   05/16/08  The Bull                     W     88     68.5   130   17.0  Yes
   04/25/08  Dead Horse La                W     91     67.0   114   23.8
   04/20/08  Lambert R/W                  W     90     69.3   116   20.2
   03/30/08  Lambert R/W                  W     89     69.3   116   19.2  Yes
   03/23/08  Lambert R/O                  W     90     68.3   118   20.8
   03/16/08  Lambert R/W                  W     85     69.3   116   15.3  Yes
   03/09/08  Lambert R/W                  W     86     69.3   116   16.3  Yes
   03/03/08  Lambert R/W                  W     92     69.3   116   22.1
   02/22/08  Dead Horse GC                W     81     67.4   110   14.0  Yes
   02/15/08  Dead Horse GC                W     92     67.4   110   25.3
   02/10/08  Lambert W/O                  W     89     67.9   115   20.7
   02/04/08  Dead Horse La                W     85     67.0   114   17.8  Yes
   01/13/08  Lambert W/O                  W     85     67.9   115   16.8  Yes
   12/31/07  Lambert R/W                  W     88     69.3   116   18.2  Yes
   12/27/07  Three Ridges                 W     94     69.6   123   22.4
   12/09/07  Centennial                   G    102     69.9   127   28.6
   12/02/07  Lambert W/O                  W     89     67.9   115   20.7
   11/18/07  Lambert W/O                  W     86     67.9   115   17.8
   10/14/07  Lambert W/O                  W     87     67.9   115   18.8
   09/16/07  Lambert R/O                  W     91     68.3   118   21.7
   09/06/07  Knox Muni                    W     82     68.4   111   13.8
   09/03/07  Lambert R/W                  W     75     69.3   116    5.6
   08/31/07  Knox Muni                    W     81     68.4   111   12.8
   08/26/07  Lambert R/W                  W     82     69.3   116   12.4
   08/24/07  Knox Muni                    W     80     68.4   111   11.8
   08/19/07  Lambert R/W                  W     82     69.3   116   12.4
   08/17/07  Cedar Hills                  W     89     64.4   107   26.0
   08/12/07  Lambert R/W                  W     79     69.3   116    9.4
   08/03/07  Cedar Hills                  W     82     64.4   107   18.6
   07/27/07  Riverview GC                 W     81     66.1   111   15.2
   07/22/07  Lambert R/W                  W     81     69.3   116   11.4
   07/06/07  River Run (Ne                W     88     68.3   125   17.8
   07/01/07  Lambert W/O                  W     83     67.9   115   14.8
   06/29/07  Lambert R/W                  W     83     69.3   116   13.3
   04/21/07  Willow Creek                 W     88     70.7   121   16.2
   03/25/07  Lambert R/W                  W     86     69.3   116   16.3
   03/11/07  Lambert W/O                  W     87     67.9   115   18.8
   03/04/07  Lambert W/O                  W     85     67.9   115   16.8
   02/18/07  Pine Lakes GC                W     83     69.1   111   14.2
   08/27/06  Laurel Valley                W     84     68.4   117   15.1
   08/20/06  Deer Creek                   W     90     67.8   117   21.4
   08/13/06  Three Ridges                 W     77     69.3   119    7.3
   08/06/06  Three Ridges                 W     86     69.3   119   15.9
   06/11/06  Knox Muni                    W     86     68.4   111   17.9
   06/04/06  Dead Horse La                W     84     67.0   114   16.9
   Rounds since revision on 09/15/08: 0   Rounds for the season: 139

   ================================================================================
   Farnstrom, Ken                 PHONE:                     INDEX:17.9
                                  ID#  : 00009     COURSE HANDICAP:   18
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   09/10/08  Centennial                   G     89     69.9   127   17.0  Yes
   08/23/08  Patriot Hills                W     92     69.5   120   21.2  Yes
   08/20/08  Centennial                   G     97     69.9   127   24.1
   08/13/08  Centennial                   G     93     69.9   127   20.6  Yes
   08/06/08  Centennial                   G     94     69.9   127   21.4  Yes
   07/27/08  Lambert W/O                  W     89     67.9   115   20.7  Yes
   07/09/08  Centennial                   G     86     69.9   127   14.3  Yes
   07/06/08  Laurel Valley                W     97     68.4   117   27.6
   07/02/08  Centennial                   G     96     69.9   127   23.2
   06/30/08  Centennial                   G     89     69.9   127   17.0  Yes
   06/28/08  Centennial                   G     90     69.9   127   17.9  Yes
   06/28/08  Laurel Valley                W     93     68.4   117   23.8
   06/26/08  Centennial                   G     96     69.9   127   23.2
   06/21/08  Centennial                   G     87     69.9   127   15.2  Yes
   06/11/08  Centennial                   G     95     69.9   127   22.3
   06/04/08  Centennial                   G     96     69.9   127   23.2
   05/18/08  The Bull                     W     98     68.5   130   25.6
   05/17/08  Gibson Bay                   W     92     68.8   121   21.7  Yes
   05/17/08  Gibson Bay                   W    100     68.8   121   29.1
   05/16/08  The Bull                     W    101     68.5   130   28.3
   05/15/08  Centennial                   G     99     69.9   127   25.9
   05/14/08  Centennial                   G     97     69.9   127   24.1
   05/07/08  Centennial                   G    105     69.9   127   31.2
   04/30/08  Centennial                   G    102     69.9   127   28.6
   04/23/08  Centennial                   G     95     69.9   127   22.3
   04/09/08  Centennial                   G     89     69.9   127   17.0
   04/09/08  Centennial                   G     94     69.9   127   21.4
   04/02/08  Centennial                   G     96     69.9   127   23.2
   01/28/06  Knox Muni                    W     96     68.4   111   28.1
   01/22/06  Knox Muni                    W     93     68.4   111   25.0
   12/18/05  Centennial-Ol                G     99     70.3   124   26.2
   11/05/05  Waynesville B                W     91     65.6   116   24.7
   11/04/05  Waynesville C                W     93     64.7   112   28.6
   10/30/05  Pine Lakes GC                W     97     69.1   111   28.4
   09/25/05  Gibson Bay                   B     86     71.0   125   13.6
   09/18/05  Knox Muni                    W     89     68.4   111   21.0
   09/11/05  Three Ridges                 W     94     69.3   119   23.5
   07/24/05  Three Ridges                 W     99     69.3   119   28.2
   07/05/05  Stonehenge GC                W    106     70.5   132   30.4
   06/26/05  Knox Muni                    W     86     68.4   111   17.9
   06/12/05  Knox Muni                    W     88     68.4   111   20.0
   05/22/05  Pine Lakes GC                W     85     69.1   111   16.2
   05/21/05  Willow Creek                 W     92     70.7   121   19.9
   11/05/04  Waynesville C                W     92     64.7   112   27.5
   11/04/04  Waynesville C                W     95     64.7   112   30.6
   09/26/04  Laurel Valley                W     96     68.4   117   26.7
   09/06/04  Laurel Valley                W     92     68.4   117   22.8
   09/04/04  Rarity Bay                   B     93     70.2   121   21.3
   08/15/04  Royal Oaks                   B     96     69.5   124   24.1
   07/11/04  Three Ridges                 W     98     69.3   119   27.3
   07/04/04  Three Ridges                 W     92     69.3   119   21.6
   Rounds since revision on 09/15/08: 0   Rounds for the season: 132

   ================================================================================
   Franklin, Glenn                PHONE:                     INDEX:12.4
                                  ID#  : 00012     COURSE HANDICAP:   12
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   06/13/08  Gibson Bay                   W     89     68.8   121   18.9
   06/10/08  Gibson Bay                   W     88     68.8   121   17.9
   06/06/08  Gibson Bay                   W     85     68.8   121   15.1  Yes
   05/18/08  The Bull                     W     81     68.5   130   10.9  Yes
   05/17/08  Gibson Bay                   W     91     68.8   121   20.7
   05/17/08  Gibson Bay                   W     94     68.8   121   23.5
   05/04/08  Pinewild Magn                W     89     70.3   128   16.5
   05/03/08  Pinewild Holl                W     91     68.7   124   20.3
   Rounds since revision on 09/15/08: 0   Rounds for the season: 8

   ================================================================================
   Goodwin, Larry                 PHONE:                     INDEX:14.4
                                  ID#  : 00002     COURSE HANDICAP:   14
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   09/26/08  Dead Horse La                W     86     67.0   114   18.8
   08/23/08  Patriot Hills                W     90     69.5   120   19.3
   08/20/08  Centennial                   G     85     69.9   127   13.4  Yes
   08/13/08  Centennial                   G     93     69.9   127   20.6
   08/06/08  Centennial                   G     90     69.9   127   17.9
   07/30/08  Centennial                   G     88     69.9   127   16.1  Yes
   07/27/08  Lambert W/O                  W     83     67.9   115   14.8  Yes
   07/23/08  Centennial                   G     84     69.9   127   12.5  Yes
   07/18/08  Dead Horse La                W     85     67.0   114   17.8  Yes
   07/16/08  Centennial                   G    100     69.9   127   26.8
   07/11/08  Dead Horse La                W     85     67.0   114   17.8  Yes
   07/09/08  Centennial                   G     89     69.9   127   17.0  Yes
   07/06/08  Laurel Valley                W     86     68.4   117   17.0  Yes
   07/03/08  Dead Horse La                W     87     67.0   114   19.8
   07/02/08  Centennial                   G     83     69.9   127   11.7  Yes
   06/30/08  Centennial                   G     84     69.9   127   12.5  Yes
   06/28/08  Centennial                   G     93     69.9   127   20.6
   06/28/08  Laurel Valley                W     88     68.4   117   18.9
   06/26/08  Centennial                   G     91     69.9   127   18.8
   06/21/08  Centennial                   G     92     69.9   127   19.7
   05/18/08  The Bull                     W     86     68.5   130   15.2
   05/17/08  Gibson Bay                   W     83     68.8   121   13.3
   05/17/08  Gibson Bay                   W     89     68.8   121   18.9
   05/16/08  The Bull                     W     80     68.5   130   10.0
   05/15/08  Centennial                   G     85     69.9   127   13.4
   05/14/08  Centennial                   G     89     69.9   127   17.0
   05/09/08  Dead Horse La                W     87     67.0   114   19.8
   05/07/08  Centennial                   G     91     69.9   127   18.8
   05/02/08  Dead Horse La                W     91     67.0   114   23.8
   04/20/08  Lambert R/W                  W     85     69.3   116   15.3
   04/18/08  Dead Horse La                W     88     67.0   114   20.8
   04/13/08  Fox Creek                    W     81     60.0   102   23.3
   03/30/08  Lambert R/W                  W     93     69.3   116   23.1
   03/23/08  Lambert R/O                  W     90     68.3   118   20.8
   03/21/08  Knox Muni                    W     92     68.4   111   24.0
   03/16/08  Lambert R/W                  W     91     69.3   116   21.1
   03/09/08  Lambert R/W                  W     89     69.3   116   19.2
   03/03/08  Lambert R/W                  W     88     69.3   116   18.2
   01/18/08  Dead Horse La                W     92     67.0   114   24.8
   01/13/08  Lambert W/O                  W     89     67.9   115   20.7
   12/31/07  Lambert R/W                  W     90     69.3   116   20.2
   12/27/07  Three Ridges                 W     95     69.6   123   23.3
   12/21/07  Fox Creek                    W     83     60.0   102   25.5
   12/19/07  Centennial                   G     95     69.9   127   22.3
   12/11/07  Dead Horse La                W     83     67.0   114   15.9
   12/09/07  Centennial                   G     93     69.9   127   20.6
   12/02/07  Lambert W/O                  W     86     67.9   115   17.8
   11/18/07  Lambert W/O                  W     83     67.9   115   14.8
   11/01/07  Waynesville 0                W     89     64.6   115   24.0
   10/31/07  Maggie Valley                W     92     69.6   119   21.3
   10/30/07  Gatlinburg CC                G     89     69.3   121   18.4
   Rounds since revision on 09/15/08: 1   Rounds for the season: 328

   ================================================================================
   Harbert, Dick                  PHONE:                     INDEX:21.0
                                  ID#  : 00020     COURSE HANDICAP:   21
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   07/26/08  The Reserve N                W     94     69.1   126   22.3  Yes
   04/06/08  Stone Creek G                W     97     67.8   121   27.3
   11/02/07  Waynesville 0                W     88     65.3   117   21.9  Yes
   11/01/07  Waynesville 0                W     90     64.6   115   25.0
   09/23/07  The Reserve N                B     98     71.6   131   22.8  Yes
   09/03/07  Ghost Creek                  W    101     69.1   132   27.3
   09/03/07  Rock Creek CC                W    101     70.8   128   26.7
   06/21/07  Rock Creek CC                W     96     70.8   128   22.2  Yes
   06/17/07  Rock Creek CC                W     97     70.8   128   23.1  Yes
   10/28/06  Waynesville C                W     94     64.7   112   29.6
   10/26/06  Waynesville B                W     87     65.6   116   20.8  Yes
   09/30/06  Eastmoreland                 W    107     69.3   115   37.0
   09/10/06  OGA Golf Cour                W     99     68.9   119   28.6
   09/09/06  OGA Golf Cour                W    100     68.9   119   29.5
   09/05/06  OGA Golf Cour                W     93     68.9   119   22.9  Yes
   08/13/06  Rock Creek CC                B    103     72.4   128   27.0
   11/05/05  Waynesville B                W     84     65.6   116   17.9  Yes
   11/04/05  Waynesville C                W     88     64.7   112   23.5
   11/08/03  Waynesville B                W     89     65.6   116   22.8  Yes
   11/07/03  Waynesville B                W     89     65.6   116   22.8  Yes
   11/06/03  Waynesville C                W     88     64.7   112   23.5
   10/31/02  Waynesville C                W     86     64.7   112   21.5
   11/03/01  Waynesville D                W     87     64.3   112   22.9
   11/01/01  Waynesville C                W     79     64.7   112   14.4
   09/29/01  The Reserve N                B    101     71.6   131   25.4
   09/22/01  Mariwether Na                W     82     69.5   116   12.2
   09/08/01  Sandilie                     W     96     66.6    99   33.6
   09/03/01  Redtail                      W     93     70.4   124   20.6
   09/01/01  The Reserve S                W     96     69.7   130   22.9
   06/06/01  Rock Creek CC                W     93     70.8   128   19.6
   06/05/01  Redtail                      W     97     70.4   124   24.2
   05/24/01  Heron Lakes                  W     95     69.4   124   23.3
   05/21/01  Redtail                      W    104     70.4   124   30.6
   05/05/01  Woodside Wist                W    110     70.0   127   35.6
   05/04/01  Laurel Spring                B    110     69.8   132   34.4
   04/22/01  Harding Park                 W     98     70.6   119   26.0
   Rounds since revision on 09/15/08: 0   Rounds for the season: 36

   ================================================================================
   Lynch, Kenny                   PHONE:                     INDEX:10.4
                                  ID#  : 00025     COURSE HANDICAP:   10
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   11/02/07  Waynesville 0                W     82     65.3   117   16.1
   11/01/07  Waynesville 0                W     80     64.6   115   15.1
   09/03/07  Three Ridges                 W     81     69.3   119   11.1  Yes
   08/18/07  Aiken Golf Cl                W     80     68.0   111   12.2  Yes
   07/14/07  Three Ridges                 W     83     69.3   119   13.0
   10/28/06  Waynesville C                W     79     64.7   112   14.4
   10/26/06  Waynesville B                W     85     65.6   116   18.9
   09/17/06  River Oak F/O                W     79     69.1   118    9.5  Yes
   09/17/06  Ruggles Ferry                B     84     71.3   125   11.5  Yes
   08/27/06  Knox Muni                    W     81     68.4   111   12.8  Yes
   08/13/06  Dead Horse La                W     80     67.0   114   12.9
   07/29/06  Oak Ridge New                W     84     71.1   127   11.5  Yes
   11/05/05  Waynesville B                W     84     65.6   116   17.9
   11/05/04  Waynesville C                W     83     64.7   112   18.5
   11/04/04  Waynesville C                W     74     64.7   112    9.4  Yes
   09/10/04  Dead Horse La                W     78     67.0   114   10.9  Yes
   09/08/04  Knox Muni                    W     83     68.4   111   14.9
   09/04/04  Rarity Bay                   B     79     70.2   121    8.2  Yes
   05/01/04  Lambert R/W                  W     81     69.3   116   11.4  Yes
   04/24/04  Knox Muni                    W     82     68.4   111   13.8
   11/08/03  Waynesville B                W     88     65.6   116   21.8
   11/07/03  Waynesville B                W     79     65.6   116   13.1
   11/06/03  Waynesville C                W     81     64.7   112   16.4
   08/23/03  South Hills                  W     81     71.3   121    9.1
   08/10/03  Lambert R/W                  W     80     69.3   116   10.4
   08/08/03  Stonehenge GC                W     87     70.5   132   14.1
   07/19/03  Centennial-Ol                G     79     70.3   124    7.9
   11/01/02  Waynesville B                W     76     65.6   116   10.1
   10/31/02  Waynesville C                W     80     64.7   112   15.4
   09/13/02  South Hills                  W     80     71.3   121    8.1
   08/18/02  Laurel Valley                W     79     68.4   117   10.2
   05/11/02  Presidents Re                G     80     72.3   131    6.6
   11/03/01  Waynesville D                W     75     64.3   112   10.8
   11/01/01  Waynesville C                W     77     64.7   112   12.4
   11/04/00  Waynesville D                W     77     64.3   112   12.8
   11/03/00  Wayne2000 B/C                W     85     65.6   116   18.9
   11/02/00  Wayne2000 B/C                W     74     65.6   116    8.2
   04/22/00  Three Ridges                 W     78     69.3   119    8.3
   04/01/00  Cedar Hills                  W     79     64.4   107   15.4
   03/25/00  Stonehenge GC                W     90     70.5   132   16.7
   03/18/00  Dorchester GC                W     85     68.2   119   16.0
   03/18/00  Dorchester GC                W     89     68.2   119   19.8
   02/26/00  Centennial 70                G     76     68.2   120    7.3
   12/31/99  River Run (Ol                W     85     70.8   122   13.2
   12/18/99  Centennial 70                G     83     68.2   120   13.9
   12/11/99  Centennial 70                G     80     68.2   120   11.1
   11/03/99  Etowah V. N/N                W     85     68.8   114   16.1
   10/24/99  Centennial 72                G     81     70.1   123   10.0
   09/18/99  Centennial 72                G     86     70.1   123   14.6
   07/23/99  Gettysvue                    B     79     71.3   127    6.9
   04/10/99  Centennial 72                G     90     70.1   123   18.3
   Rounds since revision on 09/15/08: 0   Rounds for the season: 53

   ================================================================================
   Materna, Alan                  PHONE:                     INDEX:19.0
                                  ID#  : 00006     COURSE HANDICAP:   19
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/01/08  Holly Hills C                W    106     72.3   136   28.0
   08/23/08  Patriot Hills                W     90     69.5   120   19.3  Yes
   08/20/08  Hollow Creek                 W     96     70.9   134   21.2  Yes
   06/15/08  Loundoun Golf                W    100     70.5   126   26.5
   05/18/08  The Bull                     W     96     68.5   130   23.9
   05/17/08  Gibson Bay                   W     99     68.8   121   28.2
   05/17/08  Gibson Bay                   W     93     68.8   121   22.6
   05/16/08  The Bull                     W     94     68.5   130   22.2  Yes
   05/15/08  Centennial                   G     94     69.9   127   21.4  Yes
   05/13/08  Pine Lakes GC                W     91     69.1   111   22.3
   12/27/07  Three Ridges                 W     88     69.6   123   16.9  Yes
   11/02/07  Waynesville 0                W     86     65.3   117   20.0  Yes
   11/01/07  Waynesville 0                W     91     64.6   115   25.9
   10/31/07  Maggie Valley                W     93     69.6   119   22.2
   10/30/07  Gatlinburg CC                W     86     69.6   125   14.8  Yes
   10/06/07  Loundoun Golf                W     95     70.5   126   22.0  Yes
   08/05/07  Centennial                   G     95     69.9   127   22.3
   04/21/07  Willow Creek                 W     99     70.7   121   26.4
   12/28/06  Centennial-Ol                G     92     70.3   124   19.8  Yes
   11/11/06  Loundoun Golf                W     94     70.5   126   21.1  Yes
   10/28/06  Waynesville C                W     90     64.7   112   25.5
   10/26/06  Waynesville B                W     91     65.6   116   24.7
   10/24/06  Bent Creek GC                W     98     67.9   123   27.7
   09/02/06  Whiskey Creek                W    101     69.3   128   28.0
   09/02/06  Whiskey Creek                W    101     69.3   128   28.0
   08/27/06  Whiskey Creek                W     99     69.3   128   26.2
   08/12/06  Whiskey Creek                W    104     69.3   128   30.6
   07/30/06  Clustered Spi                W     91     69.8   119   20.1
   05/29/06  Whiskey Creek                W    103     69.3   128   29.8
   05/13/06  Centennial-Ol                G     97     70.3   124   24.3
   05/07/06  Worthington M                W     97     69.3   125   25.0
   04/30/06  The Links at                 W    103     70.0   120   31.1
   04/23/06  Clustered Spi                W     92     69.8   119   21.1
   04/15/06  Black Rock                   W     96     68.4   121   25.8
   04/01/06  Clustered Spi                W    101     69.8   119   29.6
   03/11/06  Clustered Spi                W     94     69.8   119   23.0
   12/30/05  Clustered Spi                W     99     69.8   119   27.7
   12/27/05  Knox Muni                    W     93     68.4   111   25.0
   12/24/05  Centennial-Ol                G     92     70.3   124   19.8
   11/19/05  Black Rock                   W     94     68.4   121   23.9
   11/13/05  Clustered Spi                W    100     69.8   119   28.7
   11/05/05  Waynesville B                W     85     65.6   116   18.9
   11/04/05  Waynesville C                W     86     64.7   112   21.5
   11/02/05  Maggie Valley                W     95     69.6   119   24.1
   11/02/05  Maggie Valley                W     97     69.6   119   26.0
   11/01/05  Gatlinburg CC                W     97     69.6   125   24.8
   10/23/05  Clustered Spi                W     99     69.8   119   27.7
   10/09/05  Loundoun Golf                W     97     70.5   126   23.8
   10/01/05  Clustered Spi                W     91     69.8   119   20.1
   09/18/05  Glade Valley                 W     84     70.3   120   12.9
   09/03/05  Hollow Creek                 W    110     70.9   134   33.0
   Rounds since revision on 09/15/08: 1   Rounds for the season: 335

   ================================================================================
   Parish, Kent                   PHONE:                     INDEX:17.4
                                  ID#  : 00008     COURSE HANDICAP:   17
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   09/10/08  Pine Lakes GC                W     86     69.1   111   17.2  Yes
   09/10/08  Centennial                   G     92     69.9   127   19.7  Yes
   08/20/08  Centennial                   G     92     69.9   127   19.7  Yes
   08/13/08  Centennial                   G     97     69.9   127   24.1
   08/06/08  Centennial                   G     97     69.9   127   24.1
   07/30/08  Centennial                   G     93     69.9   127   20.6
   07/16/08  Centennial                   G     91     69.9   127   18.8  Yes
   07/09/08  Centennial                   G     91     69.9   127   18.8  Yes
   06/28/08  Centennial                   G     90     69.9   127   17.9  Yes
   06/23/08  Centennial                   G     90     69.9   127   17.9  Yes
   06/21/08  Centennial                   G     95     69.9   127   22.3
   06/11/08  Centennial                   G     95     69.9   127   22.3
   06/04/08  Centennial                   G     91     69.9   127   18.8  Yes
   05/28/08  Centennial                   G     95     69.9   127   22.3
   05/07/08  Centennial                   G     90     69.9   127   17.9  Yes
   04/30/08  Centennial                   G     98     69.9   127   25.0
   04/23/08  Centennial                   G     87     69.9   127   15.2  Yes
   04/16/08  Centennial                   G     96     69.9   127   23.2
   04/09/08  Centennial                   G     93     69.9   127   20.6
   04/02/08  Centennial                   G     95     69.9   127   22.3
   03/26/08  Centennial                   G     93     69.9   127   20.6
   11/01/07  Waynesville 0                W     88     64.6   115   23.0
   09/12/07  Centennial                   G     95     69.9   127   22.3
   09/06/07  Oster Bay                    W     92     69.7   126   20.0
   09/05/07  Moorland Lege                G     94     69.8   121   22.6
   09/03/07  Parkland Lege                G     94     71.2   130   19.8
   09/02/07  Heathland Leg                G     91     69.0   117   21.2
   08/29/07  Centennial                   G     94     69.9   127   21.4
   08/22/07  Centennial                   G     95     69.9   127   22.3
   08/08/07  Centennial                   G     93     69.9   127   20.6
   08/01/07  Centennial                   G     95     69.9   127   22.3
   07/25/07  Centennial                   G     96     69.9   127   23.2
   07/11/07  Centennial                   G     92     69.9   127   19.7
   06/20/07  Centennial                   G     95     69.9   127   22.3
   06/13/07  Centennial                   G     94     69.9   127   21.4
   06/06/07  Centennial                   G     97     69.9   127   24.1
   05/30/07  Centennial                   G     94     69.9   127   21.4
   05/09/07  Centennial                   G     91     69.9   127   18.8
   05/02/07  Centennial                   G     94     69.9   127   21.4
   04/25/07  Centennial                   G     96     69.9   127   23.2
   04/11/07  Centennial                   G     97     69.9   127   24.1
   04/04/07  Centennial                   G     95     69.9   127   22.3
   10/28/06  Waynesville C                W     90     64.7   112   25.5
   10/26/06  Waynesville B                W     89     65.6   116   22.8
   09/20/06  Centennial-Ol                G     91     70.3   124   18.9
   09/20/06  Pine Lakes GC                W     89     69.1   111   20.3
   09/18/06  Centennial-Ol                G     91     70.3   124   18.9
   09/13/06  Eagles Ldg                   G     92     71.8   125   18.3
   09/13/06  Medalist at A                W     91     71.3   125   17.8
   09/08/06  Myrtle Beach                 W     88     69.0   113   19.0
   09/06/06  Aberdeen Coun                W     92     69.6   126   20.1
   Rounds since revision on 09/15/08: 0   Rounds for the season: 169

   ================================================================================
   Patterson, Ray                 PHONE:                     INDEX:23.0
                                  ID#  : 00023     COURSE HANDICAP:   23
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   11/02/07  Waynesville 0                W     96     65.3   117   29.7
   11/01/07  Waynesville 0                W     92     64.6   115   26.9  Yes
   08/29/07  Desert Willow                W     90     69.3   124   18.9  Yes
   08/28/07  Desert Spring                G     96     70.3   126   23.0  Yes
   08/27/07  Desert Spring                G     93     70.3   126   20.4  Yes
   07/29/07  Egwani Farms                 W     95     66.1   117   27.9  Yes
   06/17/07  Medalist at A                W     96     71.3   125   22.3  Yes
   04/21/07  Willow Creek                 W    104     70.7   121   31.1
   11/05/04  Waynesville C                W     93     64.7   112   28.6
   11/04/04  Waynesville C                W     98     64.7   112   33.6
   09/04/04  Rarity Bay                   B     95     70.2   121   23.2  Yes
   11/08/03  Waynesville B                W     94     65.6   116   27.7  Yes
   11/07/03  Waynesville B                W     96     65.6   116   29.6
   11/06/03  Waynesville C                W     95     64.7   112   30.6
   11/01/02  Waynesville B                W     92     65.6   116   25.7  Yes
   10/31/02  Waynesville C                W     98     64.7   112   33.6
   07/28/01  Rarity Bay (o                W    101     67.3   115   33.1
   11/04/00  Waynesville D                W     93     64.3   112   29.0
