   Par Busters                   Date: 01/15/07
   Individual Handicap Sheet
   ================================================================================
   Dirnbauer, Carl                PHONE:                     INDEX:26.5
                                  ID#  : 00015     COURSE HANDICAP:   27
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   02/27/05  Pine Lakes GC                W    106     69.1   111   37.6
   08/29/04  Three Ridges                 W    106     69.3   119   34.8
   06/20/04  Three Ridges                 W    101     69.3   119   30.1  Yes
   04/25/04  Ruggles Ferry                W    103     69.0   118   32.6
   04/11/04  Laurel Valley                W    100     68.4   117   30.5  Yes
   02/28/04  Three Ridges                 W    109     69.3   119   37.7
   11/23/03  Three Ridges                 W    101     69.3   119   30.1  Yes
   11/08/03  Waynesville B                W    101     65.6   116   34.5
   11/07/03  Waynesville B                W    102     65.6   116   35.5
   11/06/03  Waynesville C                W    112     64.7   112   47.7
   11/01/03  Centennial                   G    114     70.3   124   39.8
   09/19/03  Lambert W/O                  W     95     67.9   115   26.6  Yes
   09/14/03  Pine Lakes GC                W     91     69.1   111   22.3  Yes
   08/10/03  Lambert R/W                  W    102     69.3   116   31.9
   08/03/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   07/27/03  Pine Lakes GC                W     98     69.1   111   29.4  Yes
   07/03/03  Royal Oaks Be                G    107     71.7   128   31.2  Yes
   07/03/03  Royal Oaks Be                G    110     71.7   128   33.8
   06/29/03  Pine Lakes GC                W     99     69.1   111   30.4  Yes
   06/08/03  Lambert R/W                  W     93     69.3   116   23.1  Yes
   06/01/03  Lambert R/W                  W     94     69.3   116   24.1
   05/25/03  Lambert R/W                  W     89     69.3   116   19.2
   05/04/03  Riverview GC                 W    103     66.1   111   37.6
   04/25/03  Riverview GC                 W    107     66.1   111   41.6
   04/20/03  Centennial                   G    102     70.3   124   28.9
   11/01/02  Waynesville B                W    104     65.6   116   37.4
   10/31/02  Waynesville C                W    105     64.7   112   40.7
   08/18/02  Laurel Valley                W    109     68.4   117   39.2
   10/28/01  Lambert R/W                  W     94     69.3   116   24.1
   10/21/01  Lambert R/W                  W    102     69.3   116   31.9
   09/30/01  Lambert R/W                  W    102     69.3   116   31.9
   09/23/01  Lambert W/O                  W     99     67.9   115   30.6
   09/16/01  Lambert R/W                  W     95     69.3   116   25.0
   09/09/01  Lambert R/W                  W     97     69.3   116   27.0
   09/01/01  Ruggles Ferry                W    114     69.0   118   43.1
   08/26/01  Lambert R/W                  W    103     69.3   116   32.8
   08/19/01  Lambert W/O                  W    100     67.9   115   31.5
   08/04/01  Lambert W/O                  W     99     67.9   115   30.6
   07/15/01  Lambert W/O                  W    108     67.9   115   39.4
   07/08/01  Lambert R/O                  W    101     68.3   118   31.3
   07/01/01  Lambert W/O                  W    102     67.9   115   33.5
   06/24/01  Lambert R/W                  W    104     69.3   116   33.8
   06/10/01  Lambert R/W                  W    108     69.3   116   37.7
   05/06/01  Lambert W/O                  W    111     67.9   115   42.4
   10/22/00  Lambert W/O                  W     93     67.9   115   24.7
   09/17/00  Lambert R/W                  W    102     69.3   116   31.9
   08/15/99  Limestone Cou                W    111     70.4   114   40.2
   08/02/99  Limestone Cou                W    105     70.4   114   34.3
   Rounds since revision on 01/01/07: 0   Rounds for the season: 48

   ================================================================================
   Douglas, Bill                  PHONE:                     INDEX:13.6
                                  ID#  : 00018     COURSE HANDICAP:   14
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   08/27/06  Laurel Valley                W     84     68.4   117   15.1  Yes
   08/20/06  Deer Creek                   W     90     67.8   117   21.4
   08/13/06  Three Ridges                 W     77     69.6   123    6.8  Yes
   08/06/06  Three Ridges                 W     86     69.6   123   15.1  Yes
   06/11/06  Dead Horse La                W     86     67.0   114   18.8
   06/04/06  Dead Horse La                W     84     67.0   114   16.9  Yes
   04/30/06  Knox Muni                    W     77     68.4   111    8.8  Yes
   01/08/06  Knox Muni                    W     90     68.4   111   22.0
   09/18/05  Knox Muni                    W     85     68.4   111   16.9
   09/11/05  Three Ridges                 W     86     69.3   119   15.9  Yes
   08/07/05  Three Ridges                 W     87     69.3   119   16.8  Yes
   07/24/05  Three Ridges                 W     92     69.3   119   21.6
   07/17/05  Knox Muni                    W     84     68.4   111   15.9  Yes
   06/26/05  Knox Muni                    W     84     68.4   111   15.9  Yes
   06/12/05  Knox Muni                    W     85     68.4   111   16.9
   05/22/05  Pine Lakes GC                W     88     69.1   111   19.2
   12/30/04  Centennial                   G     91     70.3   124   18.9
   10/17/04  Laurel Valley                W     93     68.4   117   23.8
   10/10/04  Laurel Valley                W     84     68.4   117   15.1  Yes
   10/03/04  Laurel Valley                W     88     68.4   117   18.9
   09/26/04  Laurel Valley                W     85     68.4   117   16.0
   09/19/04  Laurel Valley                W     88     68.4   117   18.9
   08/22/04  Royal Oaks                   B     90     69.5   124   18.7
   08/08/04  Royal Oaks                   B     95     69.5   124   23.2
   08/01/04  Royal Oaks                   G     96     71.7   128   21.5
   07/11/04  Three Ridges                 W     90     69.3   119   19.7
   07/04/04  Three Ridges                 W     92     69.3   119   21.6
   06/27/04  Three Ridges                 W     89     69.3   119   18.7
   06/13/04  Three Ridges                 W     81     69.3   119   11.1
   05/30/04  Laurel Valley                W     90     68.4   117   20.9
   04/25/04  Ruggles Ferry                W     87     69.0   118   17.2
   04/18/04  Laurel Valley                W     85     68.4   117   16.0
   04/11/04  Laurel Valley                W     86     68.4   117   17.0
   04/04/04  Knox Muni                    W     96     68.4   111   28.1
   03/28/04  Laurel Valley                W     95     68.4   117   25.7
   03/21/04  Laurel Valley                W     86     68.4   117   17.0
   03/12/04  Lambert W/O                  W     95     67.9   115   26.6
   02/28/04  Three Ridges                 W     89     69.3   119   18.7
   01/24/04  Cedar Hills                  W     91     64.4   107   28.1
   01/16/04  Knox Muni                    W     90     68.4   111   22.0
   12/28/03  Dead Horse La                W     89     67.0   114   21.8
   11/23/03  Three Ridges                 W     87     69.3   119   16.8
   10/12/03  Pine Lakes GC                W     89     69.1   111   20.3
   10/05/03  Centennial                   G     91     70.3   124   18.9
   09/26/03  Riverview GC                 W     84     66.1   111   18.2
   09/21/03  Laurel Valley                W     88     68.4   117   18.9
   08/24/03  Laurel Valley                W     92     68.4   117   22.8
   08/15/03  Lambert R/W                  W     94     69.3   116   24.1
   08/10/03  Lambert R/W                  W     90     69.3   116   20.2
   08/01/03  Three Ridges                 W     89     69.3   119   18.7
   07/27/03  Pine Lakes GC                W     94     69.1   111   25.3
   Rounds since revision on 01/01/07: 0   Rounds for the season: 94

   ================================================================================
   Falzone, Mike                  PHONE:                     INDEX:11.8
                                  ID#  : 00021     COURSE HANDICAP:   12
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/06  Waynesville C                W     86     64.7   112   21.5
   10/26/06  Waynesville B                W     85     65.6   116   18.9
   11/05/05  Waynesville B                W     85     65.6   116   18.9
   11/04/05  Waynesville C                W     80     64.7   112   15.4
   09/16/05  Oak Ridge New                W     92     71.1   127   18.6
   09/14/05  Oak Ridge New                W     80     71.1   127    7.9  Yes
   09/07/05  Oak Ridge New                W     80     71.1   127    7.9  Yes
   08/28/05  Oak Ridge New                W     89     71.1   127   15.9
   08/24/05  Oak Ridge New                W     88     71.1   127   15.0  Yes
   08/13/05  Oak Ridge New                W     85     71.1   127   12.4  Yes
   08/07/05  Knox Muni                    W     82     68.4   111   13.8  Yes
   08/06/05  Oak Ridge New                W     85     71.1   127   12.4  Yes
   07/29/05  Knox Muni                    W     86     68.4   111   17.9
   07/29/05  Oak Ridge New                W     84     71.1   127   11.5  Yes
   07/27/05  Oak Ridge New                W     92     71.1   127   18.6
   07/20/05  Oak Ridge New                W     90     71.1   127   16.8
   07/16/05  Oak Ridge New                W     91     71.1   127   17.7
   07/09/05  Oak Ridge New                W     86     71.1   127   13.3  Yes
   06/24/05  Oak Ridge New                W     88     71.1   127   15.0  Yes
   06/11/05  Oak Ridge New                W     87     71.1   127   14.1  Yes
   05/21/05  Oak Ridge New                W     94     71.1   127   20.4
   05/14/05  Oak Ridge New                W     96     71.1   127   22.2
   04/23/05  Oak Ridge New                W     91     71.1   127   17.7
   04/16/05  Oak Ridge New                W     87     71.1   127   14.1
   04/09/05  Oak Ridge New                W     87     71.1   127   14.1
   03/23/05  Oak Ridge New                W     86     71.1   127   13.3
   03/19/05  Oak Ridge New                W     88     71.1   127   15.0
   03/12/05  Oak Ridge New                W     84     71.1   127   11.5
   03/05/05  Oak Ridge New                W     87     71.1   127   14.1
   02/26/05  Oak Ridge New                W     89     71.1   127   15.9
   02/19/05  Oak Ridge New                W     88     71.1   127   15.0
   02/12/05  Three Ridges                 W     89     69.3   119   18.7
   02/09/05  Dead Horse La                W     84     67.0   114   16.9
   02/06/05  Centennial                   G     86     70.3   124   14.3
   02/05/05  Centennial                   G     94     70.3   124   21.6
   01/29/05  Centennial                   G     90     70.3   124   18.0
   01/22/05  Centennial                   G     87     70.3   124   15.2
   01/15/05  Centennial                   G     86     70.3   124   14.3
   11/04/04  Waynesville C                W     83     64.7   112   18.5
   09/20/04  South Hills                  W     88     71.3   121   15.6
   09/10/04  Dead Horse La                W     88     67.0   114   20.8
   09/08/04  Knox Muni                    W     87     68.4   111   18.9
   09/04/04  Rarity Bay                   B     93     70.2   121   21.3
   06/19/04  Centennial                   G     90     70.3   124   18.0
   06/12/04  Centennial                   G     89     70.3   124   17.0
   06/05/04  Centennial                   G     88     70.3   124   16.1
   05/29/04  Centennial                   G     89     70.3   124   17.0
   05/22/04  Centennial                   G     86     70.3   124   14.3
   05/15/04  Centennial                   G     82     70.3   124   10.7
   05/08/04  Centennial                   G     91     70.3   124   18.9
   05/01/04  Lambert R/W                  W     82     69.3   116   12.4
   Rounds since revision on 01/01/07: 0   Rounds for the season: 64

   ================================================================================
   Goodwin, Larry                 PHONE:                     INDEX:18.1
                                  ID#  : 00002     COURSE HANDICAP:   18
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   01/01/07  Lambert R/O                  W     88     68.3   118   18.9  Yes
   12/28/06  Centennial                   G     93     70.3   124   20.7  Yes
   12/19/06  Lambert W/O                  W     86     67.9   115   17.8  Yes
   10/28/06  Waynesville C                W     90     64.7   112   25.5
   10/26/06  Waynesville B                W     97     65.6   116   30.6
   10/15/06  Lambert R/W                  W     85     69.3   116   15.3  Yes
   09/10/06  Lambert R/W                  W     93     69.3   116   23.1
   08/27/06  Laurel Valley                W     98     68.4   117   28.6
   08/20/06  Deer Creek                   W     93     67.8   117   24.3
   08/13/06  Three Ridges                 W     91     69.6   123   19.7  Yes
   08/06/06  Three Ridges                 W     93     69.6   123   21.5
   06/11/06  Dead Horse La                W     88     67.0   114   20.8  Yes
   06/04/06  Dead Horse La                W     91     67.0   114   23.8
   05/27/06  Knox Muni                    W     91     68.4   111   23.0
   04/30/06  Knox Muni                    W     91     68.4   111   23.0
   03/26/06  Laurel Valley                W     86     68.4   117   17.0  Yes
   03/11/06  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   03/05/06  Pine Lakes GC                W     90     69.1   111   21.3  Yes
   01/28/06  Knox Muni                    W     91     68.4   111   23.0
   01/22/06  Knox Muni                    W     84     68.4   111   15.9  Yes
   01/08/06  Knox Muni                    W     89     68.4   111   21.0
   12/27/05  Knox Muni                    W     89     68.4   111   21.0
   12/24/05  Centennial                   G     90     70.3   124   18.0
   12/18/05  Centennial                   G     91     70.3   124   18.9
   11/05/05  Waynesville B                W     95     65.6   116   28.6
   10/30/05  Pine Lakes GC                W     91     69.1   111   22.3
   09/18/05  Knox Muni                    W     88     68.4   111   20.0
   09/11/05  Three Ridges                 W     95     69.3   119   24.4
   08/07/05  Three Ridges                 W     85     69.3   119   14.9
   07/24/05  Three Ridges                 W     93     69.3   119   22.5
   07/17/05  Knox Muni                    W     89     68.4   111   21.0
   07/05/05  Stonehenge GC                W     99     70.5   132   24.4
   06/26/05  Knox Muni                    W     85     68.4   111   16.9
   06/12/05  Knox Muni                    W     91     68.4   111   23.0
   05/27/05  Fall Creek Fa                W    100     70.2   124   27.2
   05/27/05  Fall Creek Fa                W     95     70.2   124   22.6
   05/22/05  Pine Lakes GC                W     89     69.1   111   20.3
   05/21/05  Willow Creek                 W     91     70.7   121   19.0
   03/13/05  Pine Lakes GC                W     95     69.1   111   26.4
   02/27/05  Pine Lakes GC                W     99     69.1   111   30.4
   02/06/05  Pine Lakes GC                W     91     69.1   111   22.3
   12/30/04  Centennial                   G     98     70.3   124   25.2
   11/05/04  Waynesville C                W     88     64.7   112   23.5
   11/04/04  Waynesville C                W     85     64.7   112   20.5
   11/02/04  Springdale Co                W    106     70.7   124   32.2
   10/31/04  Royal Oaks                   G     89     71.7   128   15.3
   10/22/04  Centennial                   G    101     70.3   124   28.0
   10/17/04  Laurel Valley                W     99     68.4   117   29.6
   10/10/04  Laurel Valley                W     89     68.4   117   19.9
   10/03/04  Laurel Valley                W     92     68.4   117   22.8
   09/06/04  Laurel Valley                W     90     68.4   117   20.9
   Rounds since revision on 01/01/07: 0   Rounds for the season: 257

   ================================================================================
   Harbert, Dick                  PHONE:                     INDEX:19.0
                                  ID#  : 00020     COURSE HANDICAP:   19
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/06  Waynesville C                W     94     64.7   112   29.6
   10/26/06  Waynesville B                W     87     65.6   116   20.8  Yes
   09/30/06  Eastmoreland                 W    107     69.3   115   37.0
   09/10/06  OGA Golf Cour                W     99     68.9   119   28.6
   09/09/06  OGA Golf Cour                W    100     68.9   119   29.5
   09/05/06  OGA Golf Cour                W     93     68.9   119   22.9  Yes
   08/13/06  Rock Creek CC                B    103     71.2   128   28.1
   11/05/05  Waynesville B                W     84     65.6   116   17.9  Yes
   11/04/05  Waynesville C                W     88     64.7   112   23.5
   11/08/03  Waynesville B                W     89     65.6   116   22.8  Yes
   11/07/03  Waynesville B                W     89     65.6   116   22.8  Yes
   11/06/03  Waynesville C                W     88     64.7   112   23.5
   10/31/02  Waynesville C                W     86     64.7   112   21.5  Yes
   11/03/01  Waynesville D                W     87     64.3   112   22.9  Yes
   11/01/01  Waynesville C                W     79     64.7   112   14.4  Yes
   09/29/01  The Reserver                 B    101     70.7   126   27.2
   09/22/01  Mariwether Na                W     82     69.5   116   12.2  Yes
   09/08/01  Sandilie                     W     96     66.6    99   33.6
   09/03/01  Redtail                      W     93     70.4   124   20.6  Yes
   09/01/01  The Reserve F                W     96     69.3   124   24.3
   06/06/01  Rock Creek CC                W     93     70.4   124   20.6
   06/05/01  Redtail                      W     97     70.4   124   24.2
   05/24/01  Heron Lakes                  W     95     69.4   124   23.3
   05/21/01  Redtail                      W    104     70.4   124   30.6
   05/05/01  Woodside Wist                W    110     70.0   127   35.6
   05/04/01  Laurel Spring                B    110     69.8   132   34.4
   04/22/01  Harding Park                 W     98     70.6   119   26.0
   Rounds since revision on 01/01/07: 0   Rounds for the season: 27
       
   ================================================================================
   Johnpillai, Adrian             PHONE:                     INDEX:*
                                  ID#  : 00005     COURSE HANDICAP:*
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   11/13/05  Clustered Spi                W    113     69.8   119   41.0
   11/01/05  Clustered Spi                W    119     69.8   119   46.7
   Rounds since revision on 01/01/07: 0   Rounds for the season: 2
              
   ================================================================================
   Lynch, Kenny                   PHONE:                     INDEX:10.0
                                  ID#  : 00025     COURSE HANDICAP:   10
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/06  Waynesville C                W     79     64.7   112   14.4
   10/26/06  Waynesville B                W     85     65.6   116   18.9
   09/17/06  River Oak F/O                W     79     69.1   118    9.5  Yes
   09/17/06  Ruggles Ferry                B     84     71.3   125   11.5  Yes
   08/27/06  Knox Muni                    W     81     68.4   111   12.8  Yes
   08/13/06  Dead Horse La                W     80     67.0   114   12.9
   07/29/06  Oak Ridge New                W     84     71.1   127   11.5  Yes
   11/05/05  Waynesville B                W     84     65.6   116   17.9
   11/05/04  Waynesville C                W     83     64.7   112   18.5
   11/04/04  Waynesville C                W     74     64.7   112    9.4  Yes
   09/10/04  Dead Horse La                W     78     67.0   114   10.9  Yes
   09/08/04  Knox Muni                    W     83     68.4   111   14.9
   09/04/04  Rarity Bay                   B     79     70.2   121    8.2  Yes
   05/01/04  Lambert R/W                  W     81     69.3   116   11.4  Yes
   04/24/04  Knox Muni                    W     82     68.4   111   13.8
   11/08/03  Waynesville B                W     88     65.6   116   21.8
   11/07/03  Waynesville B                W     79     65.6   116   13.1
   11/06/03  Waynesville C                W     81     64.7   112   16.4
   08/23/03  South Hills                  W     81     71.3   121    9.1  Yes
   08/10/03  Lambert R/W                  W     80     69.3   116   10.4  Yes
   08/08/03  Stonehenge GC                W     87     70.5   132   14.1
   07/19/03  Centennial                   G     79     70.3   124    7.9
   11/01/02  Waynesville B                W     76     65.6   116   10.1
   10/31/02  Waynesville C                W     80     64.7   112   15.4
   09/13/02  South Hills                  W     80     71.3   121    8.1
   08/18/02  Laurel Valley                W     79     68.4   117   10.2
   05/11/02  Presidents Re                G     80     72.3   131    6.6
   11/03/01  Waynesville D                W     75     64.3   112   10.8
   11/01/01  Waynesville C                W     77     64.7   112   12.4
   11/04/00  Waynesville D                W     77     64.3   112   12.8
   11/03/00  Wayne2000 B/C                W     85     65.6   116   18.9
   11/02/00  Wayne2000 B/C                W     74     65.6   116    8.2
   04/22/00  Three Ridges                 W     78     69.3   119    8.3
   04/01/00  Cedar Hills                  W     79     64.4   107   15.4
   03/25/00  Stonehenge GC                W     90     70.5   132   16.7
   03/18/00  Dorchester GC                W     85     68.2   119   16.0
   03/18/00  Dorchester GC                W     89     68.2   119   19.8
   02/26/00  Centennial 70                G     76     68.2   120    7.3
   12/31/99  River Run                    W     85     70.8   122   13.2
   12/18/99  Centennial 70                G     83     68.2   120   13.9
   12/11/99  Centennial 70                G     80     68.2   120   11.1
   11/03/99  Etowah V. N/N                W     85     68.8   114   16.1
   10/24/99  Centennial 72                G     81     70.1   123   10.0
   09/18/99  Centennial 72                G     86     70.1   123   14.6
   07/23/99  Gettysvue                    B     79     71.3   127    6.9
   04/10/99  Centennial 72                G     90     70.1   123   18.3
   04/09/99  Centennial 72                G     85     70.1   123   13.7
   03/20/99  Centennial 72                G     97     70.1   123   24.7
   11/06/98  Waynev'le D/B                W     81     63.9   100   19.3
   11/05/98  Waynev'le C/D                W     83     64.5   100   20.9
   10/02/98  Three Ridges                 W     88     69.3   119   17.8
   Rounds since revision on 01/01/07: 0   Rounds for the season: 48

   ================================================================================
   Materna, Alan                  PHONE:                     INDEX:22.1
                                  ID#  : 00006     COURSE HANDICAP:   22
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   12/28/06  Centennial                   G     92     70.3   124   19.8  Yes
   11/11/06  Loundoun Golf                W     94     69.7   129   21.3  Yes
   10/28/06  Waynesville C                W     90     64.7   112   25.5  Yes
   10/26/06  Waynesville B                W     91     65.6   116   24.7  Yes
   10/24/06  Bent Creek GC                W     98     67.9   123   27.7
   09/02/06  Whiskey Creek                W    101     69.3   128   28.0
   09/02/06  Whiskey Creek                W    101     69.3   128   28.0
   08/27/06  Whiskey Creek                W     99     69.3   128   26.2
   08/12/06  Whiskey Creek                W    104     69.3   128   30.6
   07/30/06  Clustered Spi                W     91     69.8   119   20.1  Yes
   05/29/06  Whiskey Creek                W    103     69.3   128   29.8
   05/13/06  Centennial                   G     97     70.3   124   24.3  Yes
   05/07/06  Worthington M                W     97     69.3   125   25.0  Yes
   04/30/06  The Links at                 W    103     70.0   120   31.1
   04/23/06  Clustered Spi                W     92     69.8   119   21.1  Yes
   04/15/06  Black Rock                   W     96     68.4   121   25.8  Yes
   04/09/06  Clustered Spi                W     97     69.8   119   25.8
   04/01/06  Clustered Spi                W    101     69.8   119   29.6
   03/11/06  Clustered Spi                W     94     69.8   119   23.0  Yes
   12/30/05  Clustered Spi                W     99     69.8   119   27.7
   12/27/05  Knox Muni                    W     93     68.4   111   25.0
   12/24/05  Centennial                   G     92     70.3   124   19.8
   11/19/05  Black Rock                   W     94     68.4   121   23.9
   11/13/05  Clustered Spi                W    100     69.8   119   28.7
   11/05/05  Waynesville B                W     85     65.6   116   18.9
   11/04/05  Waynesville C                W     86     64.7   112   21.5
   11/02/05  Maggie Valley                W     95     69.6   119   24.1
   11/02/05  Maggie Valley                W     97     69.6   119   26.0
   11/01/05  Gatlinburg CC                W     97     69.9   125   24.5
   10/23/05  Clustered Spi                W     99     69.8   119   27.7
   10/09/05  Loundoun Golf                W     97     69.7   129   23.9
   10/01/05  Clustered Spi                W     91     69.8   119   20.1
   09/18/05  Glade Valley                 W     84     70.3   120   12.9
   09/03/05  Hollow Creek                 W    110     69.8   128   35.5
   08/27/05  Black Rock                   W     88     68.4   121   18.3
   08/20/05  Hope Valley                  W     87     60.3    90   33.5
   08/15/05  P.B. Dye Golf                W    103     68.2   130   30.2
   03/13/05  Pine Lakes GC                W    104     69.1   111   35.5
   02/27/05  Pine Lakes GC                W     93     69.1   111   24.3
   02/06/05  Pine Lakes GC                W     90     69.1   111   21.3
   12/30/04  Centennial                   G     97     70.3   124   24.3
   11/05/04  Waynesville C                W     83     64.7   112   18.5
   11/04/04  Waynesville C                W     85     64.7   112   20.5
   11/03/04  Cummings Cove                W    102     65.7   118   34.8
   11/03/04  Cummings Cove                W     92     65.7   118   25.2
   11/02/04  Springdale Co                W     99     70.7   124   25.8
   10/31/04  Royal Oaks                   G     99     71.7   128   24.1
   10/24/04  Rarity Bay                   B     95     70.2   121   23.2
   10/22/04  Centennial                   G     87     70.3   124   15.2
   10/17/04  Laurel Valley                W     94     68.4   117   24.7
   10/03/04  Laurel Valley                W     91     68.4   117   21.8
   Rounds since revision on 01/01/07: 0   Rounds for the season: 318

   ================================================================================
   McCaffrey, Mike                PHONE:                     INDEX:29.8
                                  ID#  : 00024     COURSE HANDICAP:   30
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   04/30/06  The Links at                 W    119     70.0   120   46.1
   04/23/06  Clustered Spi                W    103     69.8   119   31.5  Yes
   04/01/06  Clustered Spi                W    105     69.8   119   33.4
   03/11/06  Clustered Spi                W    102     69.8   119   30.6  Yes
   11/01/05  Clustered Spi                W    118     69.8   119   45.8
   10/23/05  Clustered Spi                W    111     69.8   119   39.1
   09/03/05  Hollow Creek                 W    110     69.8   128   35.5
   Rounds since revision on 01/01/07: 0   Rounds for the season: 7

   ================================================================================
   Parish, Kent                   PHONE:                     INDEX:17.8
                                  ID#  : 00008     COURSE HANDICAP:   18
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/06  Waynesville C                W     90     64.7   112   25.5
   10/26/06  Waynesville B                W     89     65.6   116   22.8
   09/20/06  Centennial                   G     92     70.3   124   19.8  Yes
   09/20/06  Pine Lakes GC                W     89     69.1   111   20.3
   09/18/06  Centennial                   G     91     70.3   124   18.9  Yes
   09/13/06  Eagles Ldg                   G     92     71.8   125   18.3  Yes
   09/13/06  Medalist at A                W     91     71.3   125   17.8  Yes
   09/08/06  Myrtle Beach                 W     88     69.0   113   19.0  Yes
   09/06/06  Aberdeen Coun                W     92     69.6   126   20.1  Yes
   09/06/06  Prestwick Cou                W     90     71.1   126   17.0  Yes
   09/04/06  Kings North                  W     94     68.2   123   23.7
   08/26/06  Three Ridges                 W     94     69.6   123   22.4
   08/19/06  Three Ridges                 W     92     69.6   123   20.6
   08/17/06  Centennial                   G     90     70.3   124   18.0  Yes
   08/13/06  Three Ridges                 W     88     69.6   123   16.9  Yes
   08/12/06  Three Ridges                 W     92     69.6   123   20.6
   07/31/06  Three Ridges                 W     91     69.6   123   19.7  Yes
   07/24/06  Medalist at A                W     95     71.3   125   21.4
   07/24/06  Medalist at A                W     94     71.3   125   20.5
   07/24/06  Three Ridges                 W     96     69.6   123   24.3
   07/20/06  Pine Lakes GC                W     89     69.1   111   20.3
   07/17/06  Three Ridges                 W     91     69.6   123   19.7
   07/13/06  Dead Horse La                W     93     67.0   114   25.8
   07/12/06  Three Ridges                 W     89     69.6   123   17.8
   07/06/06  Centennial                   G     94     70.3   124   21.6
   07/05/06  Three Ridges                 W     90     69.6   123   18.7
   07/05/06  Three Ridges                 W     88     69.6   123   16.9
   06/29/06  Dead Horse La                W     93     67.0   114   25.8
   06/28/06  Three Ridges                 W     94     69.6   123   22.4
   06/21/06  Three Ridges                 W     92     69.6   123   20.6
   06/14/06  Three Ridges                 W     87     69.6   123   16.0
   06/07/06  Three Ridges                 W    100     69.6   123   27.9
   05/31/06  Three Ridges                 W     93     69.6   123   21.5
   05/17/06  Three Ridges                 W     92     69.6   123   20.6
   05/10/06  Three Ridges                 W     93     69.6   123   21.5
   05/03/06  Three Ridges                 W     95     69.6   123   23.3
   02/12/06  Three Ridges                 W     91     69.6   123   19.7
   11/05/05  Waynesville B                W     87     65.6   116   20.8
   11/05/04  Waynesville C                W     90     64.7   112   25.5
   11/04/04  Waynesville C                W     89     64.7   112   24.5
   09/15/04  Centennial                   B     95     67.2   118   26.6
   09/13/04  Three Ridges                 W     94     69.3   119   23.5
   09/10/04  Island West G                W     94     69.9   124   22.0
   09/09/04  Old Carolina                 W     94     70.1   127   21.3
   09/08/04  Country Club                 W     96     70.0   124   23.7
   09/05/04  Old South Gol                W     94     69.3   120   23.3
   05/23/04  Three Ridges                 W     97     69.3   119   26.3
   11/08/03  Waynesville B                W     88     65.6   116   21.8
   11/07/03  Waynesville B                W    100     65.6   116   33.5
   11/06/03  Waynesville C                W     87     64.7   112   22.5
   09/12/03  Angels Trace                 W     93     71.4   132   18.5
   Rounds since revision on 01/01/07: 0   Rounds for the season: 127

   ================================================================================
   Sanchez, Santi                 PHONE:                     INDEX:17.8
                                  ID#  : 00013     COURSE HANDICAP:   18
   ================================================================================
      DATE     COURSE PLAYED             TEE  SCORE  RATING  SLOPE  DIFF  USED
   ================================================================================
   10/28/06  Waynesville C                W     86     64.7   112   21.5  Yes
   10/26/06  Waynesville B                W     83     65.6   116   17.0  Yes
   10/15/06  Lambert R/W                  W     84     69.3   116   14.3  Yes
   09/10/06  Lambert R/W                  W     94     69.3   116   24.1
   08/20/06  Deer Creek                   W     94     67.8   117   25.3
   08/13/06  Three Ridges                 W     91     69.6   123   19.7  Yes
   08/06/06  Three Ridges                 W     90     69.6   123   18.7  Yes
   06/11/06  Dead Horse La                W     91     67.0   114   23.8
   05/27/06  Knox Muni                    W     88     68.4   111   20.0  Yes
   05/13/06  Centennial                   G    102     70.3   124   28.9
   04/30/06  Knox Muni                    W     99     68.4   111   31.2
   03/26/06  Laurel Valley                W     91     68.4   117   21.8  Yes
   03/11/06  Pine Lakes GC                W     93     69.1   111   24.3
   01/28/06  Knox Muni                    W     87     68.4   111   18.9  Yes
   01/08/06  Knox Muni                    W     91     68.4   111   23.0
   12/27/05  Knox Muni                    W     83     68.4   111   14.9  Yes
   12/24/05  Centennial                   G     99     70.3   124   26.2
   11/05/05  Waynesville B                W     89     65.6   116   22.8
   11/04/05  Waynesville C                W     93     64.7   112   28.6
   10/30/05  Pine Lakes GC                W     88     69.1   111   19.2  Yes
