   Par Busters                   Date: 09/01/14
   Handicap Sheet
   ============================================
         NAME                 INDEX       HR SN
   ============================================
         Camp, Van            14.3         0  5
         Douglas, Bill        13.7         0 89
         Farnstrom, Ken       22.4         0 39
         *Franklin, Glenn     15.8         5 57
         Goodwin, Larry       18.7         3 07
         Harbert, Dick        20.2         0 39
         Materna, Alan        15.1         3 69
         Nemec, Ben              *         0  4
         Nemec, Joe              *         0  3
         Parish, Kent         17.7         0 68
         Patterson, Ray       23.6         0 49
         Porco, Carmen        11.4         0 71
         Sabbe, Mike          20.1         0  5
         *Sanchez, Santi      17.0         3 26
         Schlatter, John      20.4         0 48
         Seely, Mark          11.7         1 33
         Van Hoff, Dave       21.7         0 43

   HR - rounds since Handicap Revision on 08/15/14
   SN - rounds since Season start on 01/01/99
