   Par Busters                   Date: 07/15/14
   Handicap Sheet                                 
   ============================================
         NAME                 INDEX       HR SN
   ============================================
         *Camp, Van           14.3         1  5
         Douglas, Bill        13.7         1 88
         Farnstrom, Ken       22.4         0 39
         Franklin, Glenn      15.6         1 49
         Goodwin, Larry       19.0         2 99
         Harbert, Dick        20.2         0 39
         Materna, Alan        15.6         2 60
         Nemec, Ben              *         0  4
         Nemec, Joe              *         0  3
         Parish, Kent         17.7         0 68
         Patterson, Ray       23.6         0 49
         Porco, Carmen        11.4         0 71
         Sabbe, Mike          20.1         0  5
         Sanchez, Santi       17.9         0 21
         Schlatter, John      20.4         0 48
         Seely, Mark          11.9         0 27
         Van Hoff, Dave       21.7         0 43

   HR - rounds since Handicap Revision on 07/01/14
   SN - rounds since Season start on 01/01/99
