   Par Busters                             Date: 06/15/14 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Camp, Van               *     *             0  4
         Douglas, Bill        13.7    14             0 87
         Farnstrom, Ken       22.4    22             0 39
         Franklin, Glenn      16.2    16             0 46
         *Goodwin, Larry      19.4    19             2 95
         Harbert, Dick        20.2    20             0 39
         Materna, Alan        16.8    17             4 56
         Nemec, Ben              *     *             0  4
         Nemec, Joe              *     *             0  3
         Parish, Kent         17.7    18             0 68
         Patterson, Ray       23.6    24             0 49
         Porco, Carmen        11.4    11             0 71
         Sabbe, Mike          20.1    20             0  5
         Sanchez, Santi       17.9    18             2 21
         Schlatter, John      20.4    20             0 48
         *Seely, Mark         12.8    13             3 26
         Van Hoff, Dave       21.7    22             0 43

   HR - rounds since Handicap Revision on 06/01/14   
   SN - rounds since Season start on 01/01/99
