   Par Busters                             Date: 05/15/14
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Camp, Van            *    *                 0  4
         Douglas, Bill        14.3    14             3 86
         Farnstrom, Ken       22.4    22             1 39
         Franklin, Glenn      16.2    16             0 46
         *Goodwin, Larry      20.3    20             4 93
         Harbert, Dick        20.2    20             0 39
         *Materna, Alan       17.7    18             4 50
         Nemec, Ben              *     *             0  4
         Nemec, Joe              *     *             0  3
         Parish, Kent         17.7    18             0 68
         Patterson, Ray       23.6    24             0 49
         Porco, Carmen        11.4    11             0 71
         Sabbe, Mike          20.1    20             0  5
         *Sanchez, Santi      18.0    18             4 17
         Schlatter, John      20.4    20             0 48
         Seely, Mark          13.5    14             0 21
         Van Hoff, Dave       21.7    22             0 43

       HR - rounds since Handicap Revision on 05/01/14   
       SN - rounds since Season start on 01/01/99