   Par Busters                             Date: 03/15/14
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Camp, Van               *     *             0  1
         Douglas, Bill        14.1    14             0 83
         Farnstrom, Ken       22.4    22             0 37
         Franklin, Glenn      16.2    16             0 46
         *Goodwin, Larry      18.8    19             1 85
         Harbert, Dick        20.2    20             0 39
         *Materna, Alan       17.3    17             1 39
         Nemec, Ben              *     *             0  4
         Nemec, Joe              *     *             0  3
         Parish, Kent         17.7    18             0 68
         Patterson, Ray       23.6    24             0 49
         Porco, Carmen        11.4    11             0 71
         Sabbe, Mike          20.1    20             0  5
         Sanchez, Santi       18.9    19             1 10
         Schlatter, John      20.8    21             0 47
         *Seely, Mark         13.4    13             1 20
         Van Hoff, Dave       21.7    22             0 43

   HR - rounds since Handicap Revision on 03/01/14
   SN - rounds since Season start on 01/01/99
