   Par Busters                             Date: 11/01/13
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Douglas, Bill        14.4    14             0 82
         *Farnstrom, Ken      22.4    22             2 37
         Franklin, Glenn      16.2    16             2 46
         Goodwin, Larry       18.6    19             3 76
         Harbert, Dick        20.2    20             0 39
         *Materna, Alan       18.1    18             4 29
         Nemec, Ben              *     *             1  4
         Nemec, Joe              *     *             1  3
         Parish, Kent         17.7    18             0 68
         Patterson, Ray       23.6    24             0 49
         Porco, Carmen        11.4    11             0 71
         *Sabbe, Mike         20.1    20             1  5
         Sanchez, Santi       18.3    18             2 05
         Schlatter, John      20.8    21             1 47
         *Seely, Mark         13.4    13             3 18
         Van Hoff, Dave       21.7    22             1 43

   HR - rounds since Handicap Revision on 10/15/13
   SN - rounds since Season start on 01/01/99
