   Par Busters                             Date: 10/15/11 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.1    18             0 66
         Farnstrom, Ken       19.2    19             0 06
         Franklin, Glenn      16.6    17             0 43
         Goodwin, Larry       19.6    20             0 15
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.7    17             0 67
         Nemec, Ben              *     *             0  1
         Parish, Kent         19.6    20             0 61
         Patterson, Ray       23.2    23             0 47
         Porco, Carmen        11.8    12             0 61
         Sanchez, Santi       18.5    19             0 51
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 10/01/11   
   SN - rounds since Season start on 01/01/99
