   Par Busters                             Date: 06/15/11
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.1    18             0 63
         Farnstrom, Ken       19.5    20             0 00
         Franklin, Glenn      16.9    17             0 34
         *Goodwin, Larry      19.2    19             0 11
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.7    17             0 67
         Nemec, Ben              *     *             0  1
         Parish, Kent         18.7    19             1 43
         Patterson, Ray       23.1    23             0 47
         *Porco, Carmen       11.9    12             1 44
         Sanchez, Santi       19.8    20             0 48
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 06/01/11   
   SN - rounds since Season start on 01/01/99
