   Par Busters                   Date: 05/01/11
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.1    18             3 63
         *Farnstrom, Ken      19.5    20             4 00
         Franklin, Glenn      16.4    16             3 32
         Goodwin, Larry       18.0    18             4 06
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.7    17             3 67
         Nemec, Ben              *     *             0  1
         Parish, Kent         19.0    19             0 33
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        11.0    11             0 35
         *Sanchez, Santi      19.8    20             4 48
         Van Hoff, Dave       21.6    22             0 41

  HR - rounds since Handicap Revision on 04/15/11
  SN - rounds since Season start on 01/01/99
