   Par Busters                   Date: 04/15/11
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.0    18             0 60
         Farnstrom, Ken       19.4    19             0 96
         Franklin, Glenn      15.8    16             0 29
         Goodwin, Larry       17.9    18             0 02
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.9    17             1 64
         Nemec, Ben              *     *             0  1
         Parish, Kent         19.0    19             0 33
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        11.0    11             0 35
         Sanchez, Santi       19.1    19             0 44
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 04/01/11   
   SN - rounds since Season start on 01/01/99
