   Par Busters   Date:                           02/15/11
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         *Douglas, Bill       18.5    19             1 58
         Farnstrom, Ken       19.7    20             1 94
         Franklin, Glenn      15.8    16             0 29
         Goodwin, Larry       17.0    17             2 96
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.8    17             0 63
         Nemec, Ben           *    *                 0  1
         Parish, Kent         19.0    19             0 33
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        11.0    11             0 34
         Sanchez, Santi       18.2    18             1 42
         Van Hoff, Dave       21.6    22             0 41

  HR - rounds since Handicap Revision on 02/01/11
  SN - rounds since Season start on 01/01/99
