   Par Busters                             Date: 12/01/10 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.0    18             0 57
         Farnstrom, Ken       19.6    20             3 93
         Franklin, Glenn      15.8    16             1 29
         Goodwin, Larry       16.9    17             3 93
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.8    17             2 62
         Nemec, Ben              *     *             1  1
         Parish, Kent         19.0    19             1 33
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        11.0    11             2 34
         Sanchez, Santi       18.2    18             2 40
         Van Hoff, Dave       21.6    22             0 41

       HR - rounds since Handicap Revision on 11/15/10   
       SN - rounds since Season start on 01/01/99
