   Par Busters                             Date: 10/15/10
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.0    18             0 57
         Farnstrom, Ken       19.6    20             1 90
         Franklin, Glenn      15.6    16             0 28
         Goodwin, Larry       17.7    18             0 90
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 60
         Parish, Kent         19.0    19             0 32
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        10.8    11             0 32
         Sanchez, Santi       18.0    18             0 38
         Van Hoff, Dave       21.6    22             0 41

       HR - rounds since Handicap Revision on 10/01/10
       SN - rounds since Season start on 01/01/99
