   Par Busters                             Date: 09/15/10
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.0    18             0 57
         Farnstrom, Ken       22.5    23             0 84
         Franklin, Glenn      15.6    16             1 28
         *Goodwin, Larry      18.7    19             1 84
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 59
         Parish, Kent         19.4    19             0 22
         Patterson, Ray       23.1    23             0 47
         Porco, Carmen        11.9    12             1 20
         Sanchez, Santi       18.0    18             0 37
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 09/01/10   
   SN - rounds since Season start on 01/01/99
