   Par Busters                             Date: 08/15/10
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        18.0    18             1 57
         Farnstrom, Ken       23.0    23             0 83
         Franklin, Glenn      14.3    14             0 23
         Goodwin, Larry       18.2    18             1 81
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 59
         Parish, Kent         19.6    20             0 14
         Patterson, Ray       23.0    23             0 47
         Porco, Carmen        11.2    11             0 10
         *Sanchez, Santi      18.0    18             1 37
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 08/01/10
   SN - rounds since Season start on 01/01/99
