   Par Busters                             Date: 07/15/10 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.8    18             0 56
         *Farnstrom, Ken      23.0    23             2 83
         Franklin, Glenn      14.3    14             0 23
         *Goodwin, Larry      18.1    18             2 79
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 59
         Parish, Kent         19.6    20             0 14
         Patterson, Ray       23.0    23             0 47
         Porco, Carmen        11.2    11             1  9
         *Sanchez, Santi      17.3    17             1 36
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 07/01/10   
   SN - rounds since Season start on 01/01/99
