   Par Busters                             Date: 07/01/10
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.8    18             1 56
         Farnstrom, Ken       24.2    24             1 81
         Franklin, Glenn      14.3    14             1 23
         *Goodwin, Larry      18.5    19             4 77
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 59
         *Parish, Kent        19.6    20             3 14
         Patterson, Ray       23.0    23             0 47
         *Porco, Carmen       10.9    11             4  8
         *Sanchez, Santi      17.7    18             1 35
         Van Hoff, Dave       21.6    22             0 41

  HR - rounds since Handicap Revision on 06/15/10
  SN - rounds since Season start on 01/01/99
