   Par Busters                             Date: 06/15/10
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.6    18             0 54
         Farnstrom, Ken       24.0    24             0 80
         Franklin, Glenn      13.9    14             0 19
         Goodwin, Larry       17.5    18             0 71
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        16.4    16             0 59
         Parish, Kent         20.7    21             0 06
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       17.0    17             0 33
         Van Hoff, Dave       21.6    22             0 41

    HR - rounds since Handicap Revision on 06/01/10
    SN - rounds since Season start on 01/01/99
