   Par Busters                             Date: 05/01/10
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.6    18             1 54
         *Farnstrom, Ken      22.7    23             1 73
         Franklin, Glenn      13.9    14             0 19
         *Goodwin, Larry      16.3    16             2 66
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        17.1    17             0 53
         *Parish, Kent        20.7    21             4 06
         Patterson, Ray       23.0    23             0 47
         *Sanchez, Santi      16.8    17             1 28
         Van Hoff, Dave       21.6    22             0 41

       HR - rounds since Handicap Revision on 04/15/10   
       SN - rounds since Season start on 01/01/99
