   Par Busters                             Date: 01/15/10 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.6    18             1 53
         Farnstrom, Ken       21.0    21             1 67
         Franklin, Glenn      13.9    14             0 19
         Goodwin, Larry       17.7    18             2 58
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.8    11             0 58
         Materna, Alan        17.1    17             2 53
         Parish, Kent         18.9    19             0 97
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       16.3    16             0 27
         Schlatter, John      20.5    21             0 31
         Van Hoff, Dave       21.6    22             0 41

   HR - rounds since Handicap Revision on 01/01/10
   SN - rounds since Season start on 01/01/99
