   Par Busters                             Date: 10/01/09 
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.5    18             1 51
         *Farnstrom, Ken      20.5    21             3 64
         *Franklin, Glenn     13.6    14             1 18
         Goodwin, Larry       18.2    18             2 55
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.5    11             0 55
         Materna, Alan        18.1    18             0 48
         *Parish, Kent        18.8    19             2 96
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.9    16             0 25
         Schlatter, John      20.4    20             0 30
         Van Hoff, Dave       21.0    21             0 40
 
  HR - rounds since Handicap Revision on 09/15/09   
  SN - rounds since Season start on 01/01/99
