   Par Busters   Date:                           09/15/09 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.5    18             1 50
         *Farnstrom, Ken      20.1    20             2 61
         Franklin, Glenn      13.3    13             0 17
         *Goodwin, Larry      18.0    18             3 53
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.5    11             0 55
         Materna, Alan        18.1    18             1 48
         *Parish, Kent        18.3    18             2 93
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.9    16             1 25
         Schlatter, John      20.4    20             0 30
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 09/01/09   
   SN - rounds since Season start on 01/01/99
