   Par Busters                             Date: 09/01/09
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.5    18             0 49
         Farnstrom, Ken       19.4    19             0 51
         *Franklin, Glenn     13.3    13             2 17
         Goodwin, Larry       19.4    19             0 50
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.5    11             0 55
         Materna, Alan        18.1    18             0 47
         Parish, Kent         17.3    17             0 84
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.8    16             0 24
         Schlatter, John      20.4    20             0 30
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 08/15/09   
   SN - rounds since Season start on 01/01/99
