   Par Busters                             Date: 07/01/09 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        17.5    18             0 49
         Farnstrom, Ken       19.2    19             0 46
         Franklin, Glenn      13.6    14             0 11
         Goodwin, Larry       19.4    19             0 50
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.5    11             0 55
         Materna, Alan        18.1    18             0 47
         Parish, Kent         17.0    17             0 75
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.8    16             0 24
         Schlatter, John      20.4    20             0 30
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 06/15/09   
   SN - rounds since Season start on 01/01/99
