   Par Busters                             Date: 05/01/09 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         *Douglas, Bill       17.5    18             2 48
         *Farnstrom, Ken      18.6    19             3 44
         Franklin, Glenn      12.4    12             0  8
         *Goodwin, Larry      18.8    19             2 48
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.4    10             0 54
         Materna, Alan        18.2    18             0 43
         Parish, Kent         16.8    17             1 74
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.8    16             2 23
         Schlatter, John      20.1    20             0 29
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 04/15/09   
       SN - rounds since Season start on 01/01/99
