   Par Busters                   Date: 03/15/09
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         *Douglas, Bill       16.7    17             1 45
         Farnstrom, Ken       18.0    18             0 40
         Franklin, Glenn      12.4    12             0  8
         *Goodwin, Larry      16.9    17             1 41
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.4    10             0 54
         Materna, Alan        18.2    18             0 43
         Parish, Kent         16.9    17             0 70
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       15.6    16             1 19
         Schlatter, John      20.1    20             0 29
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 03/01/09   
   SN - rounds since Season start on 01/01/99
