   Par Busters                             Date: 02/01/09
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        16.4    16             1 44
         Farnstrom, Ken       18.0    18             0 40
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       16.1    16             2 40
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.4    10             0 54
         Materna, Alan        18.2    18             3 43
         Parish, Kent         16.9    17             0 70
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       16.0    16             3 18
         Schlatter, John      20.1    20             0 29
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 01/15/09
       SN - rounds since Season start on 01/01/99
