   Par Busters                             Date: 11/15/08 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        16.2    16             0 41
         Farnstrom, Ken       17.5    18             0 36
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       15.6    16             0 34
         Harbert, Dick        20.4    20             0 37
         Lynch, Kenny         10.4    10             0 54
         Materna, Alan        18.1    18             0 38
         Parish, Kent         16.9    17             0 70
         Patterson, Ray       23.0    23             0 47
         Sanchez, Santi       16.4    16             0 11
         Schlatter, John      20.1    20             0 29
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 11/05/08   
       SN - rounds since Season start on 01/01/99
