   Par Busters                             Date: 10/15/08 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN                        
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        15.8    16             0 39
         Farnstrom, Ken       17.5    18             1 33
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       14.4    14             2 30
         Harbert, Dick        21.0    21             0 36
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.0    19             0 35
         Parish, Kent         17.4    17             0 69
         Patterson, Ray       23.0    23             0 46
         Sanchez, Santi       16.8    17             1 05
         Schlatter, John      19.6    20             0 28
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 10/01/08   
   SN - rounds since Season start on 01/01/99
