   Par Busters                             Date: 09/15/08
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        15.8    16             0 39
         Farnstrom, Ken       18.4    18             2 31
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       14.2    14             2 27
         Harbert, Dick        21.0    21             0 36
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.0    19             2 34
         Parish, Kent         17.8    18             1 67
         Patterson, Ray       23.0    23             0 46
         Sanchez, Santi       17.1    17             1 03
         Schlatter, John      19.6    20             0 28
         Van Hoff, Dave       21.0    21             0 40

    HR - rounds since Handicap Revision on 09/01/08   
    SN - rounds since Season start on 01/01/99
