   Par Busters                             Date: 08/15/08
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        15.8    16             0 39
         Farnstrom, Ken       18.9    19             1 26
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       14.1    14             3 20
         Harbert, Dick        21.0    21             1 36
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.4    19             0 32
         Parish, Kent         18.0    18             1 62
         Patterson, Ray       23.0    23             0 46
         Sanchez, Santi       17.3    17             1 01
         Schlatter, John      19.6    20             0 28
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 08/01/08
   SN - rounds since Season start on 01/01/99
