   Par Busters                             Date: 07/15/08
   Handicap Sheet                                 
   ======================================================
         NAME                 INDEX  HCP            HR SN                          
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48                          
         Douglas, Bill        15.8    16             1 39                          
         Falzone, Mike        11.9    12             0 85                          
         Farnstrom, Ken       21.2    21             2 22                          
         Franklin, Glenn      12.4    12             0  8                          
         *Goodwin, Larry      14.3    14             4 14                          
         Harbert, Dick        20.9    21             0 34                          
         Lynch, Kenny         10.4    10             0 53                          
         Materna, Alan        19.4    19             0 32                          
         Parish, Kent         18.8    19             0 58                          
         Patterson, Ray       23.0    23             0 46                          
         *Sanchez, Santi      17.3    17             3 00                          
         Schlatter, John      19.6    20             0 28                          
         Van Hoff, Dave       21.0    21             0 40                          

   HR - rounds since Handicap Revision on 07/01/08   
   SN - rounds since Season start on 01/01/99
