   Par Busters                   Date: 07/01/08 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         *Douglas, Bill       15.9    16             1 37
         Falzone, Mike        11.9    12             0 85
         *Farnstrom, Ken      21.3    21             2 20
         Franklin, Glenn      12.4    12             0  8
         Goodwin, Larry       15.2    15             2 10
         Harbert, Dick        20.9    21             0 34
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.4    19             0 32
         Parish, Kent         18.8    19             0 58
         Patterson, Ray       23.0    23             0 46
         *Sanchez, Santi      17.5    18             2 96
         Schlatter, John      19.6    20             0 28
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 06/15/08   
       SN - rounds since Season start on 01/01/99
