   Par Busters                             Date: 06/15/08 
   Handicap Sheet                                 
   ======================================================
         NAME                 INDEX  HCP            HR SN                          
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48                          
         Douglas, Bill        16.7    17             0 36                          
         Falzone, Mike        11.9    12             0 85                          
         Farnstrom, Ken       21.5    22             2 18                          
         Franklin, Glenn      12.4    12             3  8                          
         Goodwin, Larry       15.2    15             0 08                          
         Harbert, Dick        20.9    21             0 34                          
         Lynch, Kenny         10.4    10             0 53                          
         Materna, Alan        19.4    19             1 32                          
         Parish, Kent         18.8    19             2 58                          
         Patterson, Ray       23.0    23             0 46                          
         Sanchez, Santi       16.4    16             0 94                          
         Schlatter, John      19.6    20             0 28                          
         Van Hoff, Dave       21.0    21             0 40

    HR - rounds since Handicap Revision on 06/01/08   
    SN - rounds since Season start on 01/01/99