   Par Busters                             Date: 06/01/08
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         *Douglas, Bill       16.7    17             4 36
         Falzone, Mike        11.9    12             0 85
         *Farnstrom, Ken      20.4    20             4 14
         Franklin, Glenn      *    *                 3  3
         *Goodwin, Larry      15.3    15             4 07
         Harbert, Dick        20.9    21             0 34
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.4    19             4 31
         Parish, Kent         19.2    19             0 53
         Patterson, Ray       23.0    23             0 46
         *Sanchez, Santi      16.4    16             4 94
         *Schlatter, John     19.6    20             3 28
         Van Hoff, Dave       21.0    21             0 40

    HR - rounds since Handicap Revision on 05/15/08
    SN - rounds since Season start on 01/01/99
