   Par Busters                             Date: 05/15/08 
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        16.1    16             0 32
         Falzone, Mike        11.9    12             0 85
         *Farnstrom, Ken      18.8    19             2 10
         *Goodwin, Larry      17.3    17             3 03
         Harbert, Dick        20.9    21             0 34
         Lynch, Kenny         10.4    10             0 53
         *Materna, Alan       19.2    19             2 27
         Parish, Kent         19.2    19             0 53
         Patterson, Ray       23.0    23             0 46
         Sanchez, Santi       16.5    17             1 90
         Schlatter, John      19.0    19             0 25
         Van Hoff, Dave       21.0    21             0 40


       HR - rounds since Handicap Revision on 05/01/08
       SN - rounds since Season start on 01/01/99
