   Par Busters                             Date: 01/01/08
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        11.2    11             1 19
         Falzone, Mike        11.9    12             2 85
         Goodwin, Larry       15.4    15             2 86
         Harbert, Dick        20.9    21             0 34
         Lynch, Kenny         10.4    10             0 53
         Materna, Alan        19.5    20             1 25
         Parish, Kent         19.7    20             0 48
         Patterson, Ray       23.0    23             0 46
         Sanchez, Santi       15.0    15             1 74
         Schlatter, John      19.0    19             0 25
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 12/15/07   
   SN - rounds since Season start on 01/01/99
