   Par Busters                   Date: 12/01/07
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        11.2    11             2 17
         Falzone, Mike        12.0    12             0 83
         Goodwin, Larry       13.5    14             2 82
         Harbert, Dick        20.9    21             1 34
         Lynch, Kenny         10.4    10             1 53
         *Materna, Alan       20.2    20             1 24
         McCaffrey, Mike      29.8    30             0  7
         Parish, Kent         19.7    20             0 48
         Patterson, Ray       23.0    23             1 46
         Sanchez, Santi       15.0    15             1 72
         Schlatter, John      19.0    19             1 25
         Tan, Chuan Hock      29.7    30             0 27
         Tubello, Rob         19.2    19             0  6
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 11/01/07   
   SN - rounds since Season start on 01/01/99
