   Par Busters                   Date: 11/01/07
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        11.2    11             0 15
         Falzone, Mike        12.0    12             1 83
         Goodwin, Larry       13.5    14             5 79
         *Harbert, Dick       21.0    21             1 33
         Lynch, Kenny         10.4    10             1 52
         *Materna, Alan       20.7    21             3 23
         McCaffrey, Mike      29.8    30             0  7
         Parish, Kent         19.7    20             1 48
         Patterson, Ray       22.9    23             1 45
         *Sanchez, Santi      14.6    15             3 70
         Schlatter, John      18.9    19             1 24
         Tan, Chuan Hock      29.7    30             0 27
         Tubello, Rob         19.2    19             0  6
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 10/15/07   
       SN - rounds since Season start on 01/01/99
