   Par Busters                   Date: 10/15/07 
   Handicap Sheet                                 
   ======================================================
         NAME                 INDEX  HCP            HR SN                          
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48                          
         Douglas, Bill        11.2    11             1 15                          
         Falzone, Mike        12.0    12             0 82                          
         Goodwin, Larry       13.9    14             3 74                          
         Harbert, Dick        20.2    20             0 32                          
         Lynch, Kenny         10.4    10             0 51                          
         Materna, Alan        21.6    22             1 20                          
         McCaffrey, Mike      29.8    30             0  7                          
         Parish, Kent         19.7    20             0 47                          
         Patterson, Ray       23.0    23             0 44                          
         Sanchez, Santi       13.7    14             0 67                          
         Schlatter, John      18.9    19             0 23                          
         Tan, Chuan Hock      29.7    30             0 27                          
         Tubello, Rob         19.2    19             0  6                          
         Van Hoff, Dave       21.0    21             0 40                          


   HR - rounds since Handicap Revision on 10/01/07
   SN - rounds since Season start on 01/01/99
