   Par Busters                             Date: 09/01/07
   Handicap Sheet       
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        11.5    12             5 11
         Falzone, Mike        11.8    12             0 64
         *Goodwin, Larry      14.5    15             4 67
         Harbert, Dick        19.0    19             0 28
         Lynch, Kenny         10.0    10             0 48
         Materna, Alan        21.7    22             0 19
         McCaffrey, Mike      29.8    30             0  7
         Parish, Kent         18.6    19             0 39
         Patterson, Ray       24.6    25             0 41
         Sanchez, Santi       15.7    16             5 62
         Schlatter, John      18.9    19             0 23
         Tan, Chuan Hock      29.7    30             0 27
         Tubello, Rob         19.2    19             0  6
         Van Hoff, Dave       21.0    21             0 40

   HR - rounds since Handicap Revision on 08/15/07   
   SN - rounds since Season start on 01/01/99
