   Par Busters                             Date: 06/01/07
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN  
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        13.5    14            12 99
         Falzone, Mike        11.8    12             2 64
         Goodwin, Larry       17.2    17            20 62
         Johnpillai, Adrian      *     *             0  2
         Lynch, Kenny         10.0    10             7 48
         Materna, Alan        22.1    22            16 18
         McCaffrey, Mike      29.8    30             2  7
         Parish, Kent         17.8    18            36 27
         Sanchez, Santi       18.1    18            15 47
         Schlatter, John      18.9    19             0 23
         Tan, Chuan Hock      29.7    30             9 27
         Tubello, Rob         19.2    19             6  6
         Van Hoff, Dave       21.0    21             2 40

   HR - rounds since Handicap Revision on 04/16/07
   SN - rounds since Season start on 01/01/99
